| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | Riverside | 40 | 1 | 22 | 21 | Purolator (Wood Brothers) | Mercury | 91/191 | 2,600 | clutch | 0 |
| 2 | Daytona | 40 | 20 | 33 | 21 | Purolator (Wood Brothers) | Mercury | 63/200 | 2,200 | engine | 1 |
| 4 | Rockingham | 40 | 1 | 1 | 21 | Purolator Special (Wood Brothers) | Mercury | 492/492 | 15,475 | running | 491 |
| 6 | Atlanta | 40 | 9 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 328/328 | 16,625 | running | 155 |
| 8 | Darlington | 40 | 1 | 1 | 21 | Purolator Special (Wood Brothers) | Mercury | 367/367 | 16,335 | running | 246 |
| 9 | Martinsville | 34 | 1 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 500/500 | 11,250 | running | 180 |
| 10 | Talladega | 60 | 2 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 188/188 | 26,345 | running | 111 |
| 12 | Charlotte | 40 | 2 | 2 | 21 | Purolator (Wood Brothers) | Mercury | 400/400 | 14,850 | running | 29 |
| 13 | Dover | 40 | 1 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 500/500 | 14,025 | running | 317 |
| 16 | Michigan | 40 | 2 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 200/200 | 12,710 | running | 67 |
| 17 | Daytona | 40 | 6 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 160/160 | 16,100 | running | 51 |
| 19 | Atlanta | 40 | 5 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 328/328 | 16,650 | running | 178 |
| 20 | Talladega | 50 | 2 | 3 | 21 | Purolator (Wood Brothers) | Mercury | 188/188 | 9,540 | running | 40 |
| 22 | Darlington | 40 | 1 | 2 | 21 | Purolator (Wood Brothers) | Mercury | 367/367 | 12,130 | running | 40 |
| 24 | Dover | 40 | 1 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 500/500 | 16,325 | running | 344 |
| 26 | Martinsville | 36 | 3 | 31 | 21 | Purolator (Wood Brothers) | Mercury | 128/480 | 650 | rear end | 0 |
| 27 | Charlotte | 41 | 1 | 36 | 21 | Purolator (Wood Brothers) | Mercury | 46/334 | 3,961 | crash | 12 |
| 28 | Rockingham | 43 | 2 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 492/492 | 16,795 | running | 396 |
18 starts, 5338 of 6215 laps completed (85.9%), 2658 laps led
Win: 11 ( 61.1%) Average start: 3.4 Total Winnings: $224,566
Top 5: 14 ( 77.8%) Average finish: 7.8 (excluding bonuses)
Top 10: 14 ( 77.8%) DNF: 4
|
|