Matt Levin2018 NASCAR K&N Pro Series West ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Matt Levin's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield | 23 | 13 | 11 | 10 | Port of Tucson (Jody Levin) Crew Chief: Roger Bracken | Chevrolet | 174/175 | 0 | running | 0 | 11 |
| 2 | Tucson | 18 | 5 | 12 | 10 | Port of Tucson (Jody Levin) Crew Chief: Roger Bracken | Chevrolet | 99/100 | 0 | running | 0 | 8 |
| 3 | Tucson | 17 | 8 | 12 | 10 | Port of Tucson (Jody Levin) Crew Chief: Roger Bracken | Chevrolet | 99/100 | 0 | running | 0 | 9 |
| 4 | Orange Show | 16 | 9 | 10 | 10 | Port of Tucson (Jody Levin) Crew Chief: Ron Norman | Chevrolet | 149/150 | 0 | running | 0 | 9 |
| 5 | Colorado | 15 | 10 | 8 | 10 | Port of Tucson (Jody Levin) Crew Chief: Ron Norman | Chevrolet | 174/175 | 0 | running | 0 | 8 |
| 6 | Sonoma | 27 | 22 | 26 | 10 | Port of Tucson (Jody Levin) Crew Chief: Eric Higley | Chevrolet | 1/64 | 0 | crash | 0 | 8 |
| 7 | Douglas County | 13 | 7 | 9 | 10 | Port of Tucson (Jody Levin) Crew Chief: Eric Higley | Chevrolet | 153/153 | 0 | running | 0 | 8 |
| 8 | Iowa | 25 | 25 | 18 | 10 | Port of Tucson (Jody Levin) Crew Chief: Ron Norman | Ford | 142/150 | 0 | running | 0 | 8 |
| 9 | Evergreen | 15 | 10 | 8 | 10 | Port of Tucson (Jody Levin) Crew Chief: Eric Higley | Chevrolet | 174/175 | 0 | running | 0 | 8 |
| 11 | LVMS Dirt Track | 24 | 18 | 9 | 10 | Port of Tucson (Jody Levin) Crew Chief: Chase Newell | Chevrolet | 102/102 | 0 | running | 0 | 8 |
| 12 | Meridian | 15 | 8 | 7 | 10 | Port of Tucson (Jody Levin) Crew Chief: Ron Norman | Chevrolet | 207/208 | 0 | running | 0 | 8 |
| 13 | Roseville | 16 | 8 | 6 | 10 | Port of Tucson (Jody Levin) Crew Chief: Ron Norman | Chevrolet | 200/200 | 0 | running | 0 | 8 |
| 14 | Bakersfield | 18 | 10 | 10 | 10 | Port of Tucson (Jody Levin) Crew Chief: Jerry Pitts | Chevrolet | 174/175 | 0 | running | 0 | 8 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
13 starts, 1848 of 1927 laps completed (95.9%), 0 laps led Win: 0 ( 0.0%)Average start:11.8Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:11.2(excluding bonuses) Top 10: 8 ( 61.5%) DNF:1 |
