| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | Riverside | 40 | 19 | 17 | 64 | Elmo Langley | Mercury | 130/191 | 1,190 | engine | 0 |
| 3 | Daytona | 31 | 15 | 7 | 64 | Elmo Langley | Mercury | 49/50 | 345 | running | 0 |
| 4 | Daytona | 40 | 16 | 14 | 64 | Woodfield Ford (Elmo Langley) | Mercury | 193/200 | 1,850 | running | 0 |
| 5 | Ontario | 51 | 14 | 11 | 64 | Woodfield Ford (Elmo Langley) | Mercury | 191/200 | 2,175 | running | 0 |
| 6 | Richmond | 30 | 9 | 6 | 64 | Elmo Langley | Mercury | 480/500 | 625 | running | 0 |
| 7 | Rockingham | 40 | 11 | 9 | 64 | Elmo Langley | Mercury | 470/492 | 1,215 | crash | 0 |
| 8 | Hickory | 22 | 5 | 5 | 64 | Elmo Langley | Mercury | 273/276 | 600 | running | 0 |
| 9 | Bristol | 30 | 5 | 7 | 64 | Elmo Langley | Mercury | 469/500 | 795 | running | 0 |
| 10 | Atlanta | 40 | 13 | 18 | 64 | Henry Woodfield Ford (Elmo Langley) | Mercury | 307/328 | 1,250 | running | 0 |
| 11 | Columbia | 26 | 6 | 5 | 20 | Clyde Lynn | Ford | 198/200 | 425 | running | 0 |
| 12 | Greenville | 26 | 24 | 10 | 20 | Clyde Lynn | Mercury | 193/200 | 690 | running | 0 |
| 13 | Maryville | 30 | 7 | 4 | 64 | Elmo Langley | Ford | 196/200 | 350 | running | 0 |
| 14 | North Wilkesboro | 30 | 8 | 15 | 64 | Elmo Langley | Ford | 306/400 | 515 | oil line | 0 |
| 15 | Martinsville | 30 | 18 | 12 | 20 | Southland Auto Services (Clyde Lynn) | Ford | 449/500 | 725 | running | 0 |
| 16 | Darlington | 36 | 10 | 10 | 64 | Elmo Langley | Mercury | 258/293 | 1,100 | running | 0 |
| 17 | South Boston | 28 | 5 | 24 | 64 | Elmo Langley | Ford | 24/281 | 200 | engine | 0 |
| 18 | Talladega | 50 | 26 | 28 | 64 | Woodfield Ford (Elmo Langley) | Mercury | 133/188 | 1,550 | spindle | 0 |
| 19 | Asheville | 17 | 2 | 2 | 64 | Elmo Langley | Mercury | 296/300 | 900 | running | 48 |
| 20 | Kingsport | 25 | 6 | 2 | 64 | Elmo Langley | Ford | 295/300 | 1,100 | running | 0 |
| 21 | Charlotte | 40 | 21 | 27 | 64 | Elmo Langley | Mercury | 282/400 | 1,195 | clutch | 0 |
| 22 | Dover | 40 | 11 | 7 | 64 | Elmo Langley | Ford | 475/500 | 1,495 | running | 0 |
| 23 | Michigan | 40 | 35 | 22 | 64 | Woodfield Ford (Elmo Langley) | Mercury | 179/197 | 780 | running | 0 |
| 24 | Riverside | 40 | 10 | 27 | 64 | Elmo Langley | Mercury | 35/153 | 710 | engine | 0 |
| 25 | Houston | 14 | 3 | 4 | 64 | Elmo Langley | Mercury | 290/300 | 700 | running | 0 |
| 26 | Greenville | 29 | 8 | 4 | 64 | Elmo Langley | Ford | 197/200 | 350 | running | 0 |
| 27 | Daytona | 40 | 14 | 27 | 64 | Elmo Langley | Mercury | 120/160 | 755 | overheating | 0 |
| 28 | Bristol | 30 | 12 | 6 | 67 | Ron Ronacher | Ford | 465/500 | 865 | running | 0 |
| 29 | Malta | 34 | 18 | 5 | 67 | Ron Ronacher | Ford | 242/250 | 325 | running | 0 |
| 30 | Islip | 33 | 9 | 3 | 67 | Ron Ronacher | Mercury | 224/230 | 500 | running | 0 |
| 31 | Trenton | 40 | 23 | 15 | 67 | Ron Ronacher | Ford | 183/200 | 445 | running | 0 |
| 32 | Nashville | 29 | 4 | 17 | 64 | Elmo Langley | Ford | 167/420 | 340 | water pump | 0 |
| 33 | Atlanta | 40 | 9 | 40 | 64 | Woodfield Ford (Elmo Langley) | Mercury | 36/328 | 525 | engine | 0 |
| 34 | Winston-Salem | 29 | 12 | 15 | 64 | Elmo Langley | Mercury | 109/250 | 235 | ignition | 0 |
| 35 | Ona | 35 | 3 | 25 | 64 | Elmo Langley | Ford | 141/500 | 320 | ignition | 0 |
| 36 | Michigan | 40 | 12 | 21 | 64 | Elmo Langley | Mercury | 180/197 | 795 | running | 0 |
| 37 | Talladega | 50 | 13 | 11 | 64 | Elmo Langley | Mercury | 179/188 | 1,490 | running | 0 |
| 38 | Columbia | 30 | 10 | 7 | 64 | Elmo Langley | Ford | 194/200 | 275 | running | 0 |
| 39 | Hickory | 22 | 2 | 2 | 64 | Elmo Langley | Ford | 276/276 | 900 | running | 0 |
| 40 | Darlington | 40 | 24 | 34 | 64 | Elmo Langley | Mercury | 81/367 | 675 | engine | 0 |
| 41 | Martinsville | 30 | 12 | 7 | 64 | Elmo Langley | Ford | 486/500 | 925 | running | 0 |
| 42 | Charlotte | 42 | 31 | 14 | 64 | Elmo Langley | Mercury | 225/238 | 1,300 | running | 0 |
| 43 | Dover | 40 | 17 | 8 | 64 | Elmo Langley | Mercury | 476/500 | 1,095 | running | 0 |
| 44 | Rockingham | 41 | 32 | 29 | 64 | Elmo Langley | Mercury | 216/492 | 670 | engine | 0 |
| 46 | Richmond | 30 | 12 | 5 | 64 | Elmo Langley | Ford | 480/500 | 965 | running | 0 |
| 47 | North Wilkesboro | 31 | 9 | 10 | 64 | Elmo Langley | Ford | 382/400 | 695 | running | 0 |
| 48 | College Station | 49 | 27 | 41 | 64 | Elmo Langley | Ford | 69/250 | 560 | oil pressure | 0 |
46 starts, 11299 of 14295 laps completed (79.0%), 48 laps led
Win: 0 ( 0.0%) Average start: 13.3 Total Winnings: $37,485
Top 5: 11 ( 23.9%) Average finish: 13.9 (excluding bonuses)
Top 10: 23 ( 50.0%) DNF: 15
|
|