| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 31 | 17 | 41 | Rise Up and Register (Rick Ware) Crew Chief: Chris Wright | Ford | 120/120 | 50,838 | running | 0 | 27 | 8 |
| 2 | Phoenix | 43 | 34 | 31 | 41 | Rise Up and Register / Wendell Scott Tribute (Rick Ware) Crew Chief: Chris Wright | Ford | 166/200 | 16,638 | running | 0 | 13 | 12 |
| 3 | Las Vegas | 43 | 32 | 18 | 41 | Poynt.com (Rick Ware) Crew Chief: Chris Wright | Ford | 198/200 | 23,418 | running | 0 | 26 | 10 |
| 4 | Bristol | 43 | 19 | 38 | 41 | RiseUpAndRegister.com (Rick Ware) Crew Chief: Chris Wright | Ford | 117/300 | 23,399 | engine | 0 | 6 | 17 |
| 5 | Fontana | 43 | 24 | 25 | 41 | Lilly Trucking of Virginia (Rick Ware) Crew Chief: Chris Wright | Chevrolet | 147/150 | 22,633 | running | 0 | 19 | 20 |
| 6 | Fort Worth | 43 | 29 | 36 | 15 | ChristianCinema.com (Rick Ware) Crew Chief: George Church | Chevrolet | 92/200 | 15,205 | crash | 0 | 8 | 20 |
| 7 | Richmond | 43 | 42 | 39 | 75 | Rick Ware Racing (Rick Ware) Crew Chief: Timothy Farrell, Jr. | Chevrolet | 10/250 | 12,420 | vibration | 0 | 5 | 21 |
| 9 | Darlington | 43 | 35 | 34 | 15 | CapitalPlasticSurgery.com (Rick Ware) Crew Chief: Ken Glen | Chevrolet | 29/151 | 10,585 | electrical | 0 | 10 | 23 |
| 10 | Iowa | 43 | 38 | 40 | 15 | Capital Plastic Surgery (Rick Ware) Crew Chief: Ryan Southall | Chevrolet | 3/250 | 11,630 | vibration | 0 | 4 | 22 |
| 12 | Dover | 43 | 42 | 41 | 15 | Rick Ware Racing (Rick Ware) Crew Chief: Keith Plaza | Chevrolet | 2/200 | 11,990 | brakes | 0 | 3 | 24 |
| 13 | Michigan | 43 | 34 | 36 | 15 | Rick Ware Racing (Rick Ware) Crew Chief: Keith Plaza | Chevrolet | 12/125 | 11,375 | vibration | 0 | 8 | 24 |
| 15 | Kentucky | 43 | 43 | 41 | 15 | Rick Ware Racing (Rick Ware) Crew Chief: Keith Plaza | Chevrolet | 5/200 | 10,150 | engine | 0 | 3 | 27 |
| 16 | Daytona | 43 | 31 | 19 | 82 | Silver Saver (Pat MacDonald) Crew Chief: Doug Howe | Dodge | 101/101 | 18,400 | running | 0 | 25 | 25 |
| 18 | Chicago | 43 | 29 | 36 | 42 | The Motorsports Group (Curtis Key) Crew Chief: Mike Sroufe | Chevrolet | 14/201 | 12,275 | ignition | 0 | 8 | 28 |
| 22 | Montreal | 43 | 30 | 41 | 42 | The Motorsports Group (Curtis Key) Crew Chief: Mike Sroufe | Chevrolet | 5/81 | 19,625 | brakes | 0 | 3 | 29 |
| 24 | Atlanta | 43 | 22 | 36 | 00 | SR2 Motorsports (Jason Sciavicco) Crew Chief: Chris Wright | Chevrolet | 14/195 | 9,750 | ignition | 0 | 8 | 30 |
| 25 | Richmond | 43 | 43 | 37 | 00 | SR2 Motorsports (Jason Sciavicco) Crew Chief: Kevin Eagle | Chevrolet | 18/250 | 12,820 | brakes | 0 | | 31 |
| 26 | Chicago | 43 | 29 | 36 | 00 | OCR Gaz Bar (Jason Sciavicco) Crew Chief: Wayne Southard | Toyota | 19/200 | 14,455 | vibration | 0 | 8 | 32 |
| 28 | Dover | 43 | 18 | 22 | 24 | Millennium VIP Group / Wings To Go (Jason Sciavicco) Crew Chief: Benny Gordon | Toyota | 197/200 | 19,468 | running | 0 | 22 | 29 |
| 30 | Kansas | 43 | 25 | 36 | 00 | SR2 Motorsports (Jason Sciavicco) Crew Chief: Kevin Eagle | Toyota | 24/206 | 14,455 | ignition | 0 | 8 | 30 |
| 31 | Fort Worth | 43 | 25 | 38 | 00 | SR2 Motorsports (Jason Sciavicco) Crew Chief: Kevin Eagle | Toyota | 23/200 | 11,561 | rear gear | 0 | 6 | 31 |
| 32 | Phoenix | 43 | 24 | 39 | 00 | Chasco (Jason Sciavicco) Crew Chief: Kevin Eagle | Toyota | 17/204 | 14,865 | brakes | 0 | 5 | 30 |
| 33 | Homestead | 43 | 9 | 39 | 00 | #teamboom (Jason Sciavicco) Crew Chief: Kevin Eagle | Toyota | 40/200 | 13,885 | fuel pump | 0 | 5 | 31 |
| DNQs |
| 8 | Talladega | DNQ | 75 | Rick Ware Racing (Rick Ware) Crew Chief: Timothy Farrell, Jr. | Chevrolet | | | | | | |
| 23 | Bristol | DNQ | 00 | Ruch Motorsports (Mike Ruch) Crew Chief: Kevin Eagle | Chevrolet | | | | | | |