Tammy Jo Kirk
1997 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Tammy Jo Kirk's career results at that track.
Glossary
View career statistics for Tammy Jo Kirk
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Disney 36 9 24 07 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 183/200 8,850 running 0 91 24
3 Homestead 38 34 23 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 133/167 8,025 engine 0 94 34
4 Phoenix 36 11 12 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 150/150 5,525 running 0 127 28
5 Portland 32 3 14 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 199/200 6,675 running 0 121 21
6 Evergreen 32 31 16 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 202/203 6,550 running 0 115 20
7 I-70 32 12 25 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 134/200 6,125 crash 0 88 22
8 Loudon 40 20 13 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 200/200 6,825 running 0 124 19
9 Fort Worth 33 16 13 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 165/167 10,950 running 0 124 18
10 Bristol 38 10 19 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 197/200 6,100 running 0 106 18
11 Nazareth 36 20 16 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 198/200 7,225 running 0 115 17
12 Milwaukee 34 18 16 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 198/200 6,975 running 0 115 17
13 Louisville 32 14 14 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 223/225 7,025 running 0 121 17
14 Colorado 30 17 17 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 249/250 6,625 running 0 112 17
15 Topeka 34 26 11 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 81/81 7,100 running 0 130 17
16 IRP 34 16 34 7 Lovable (Geoffrey Bodine )Crew Chief: Ernie CopeFord 52/202 6,350 crash 0 61 18
17 Flemington 30 22 19 7 Bodine Racing (Geoffrey Bodine )Crew Chief: Ernie CopeFord 199/200 7,120 running 0 106 18
18 Nashville 34 29 14 07 Bodine Racing (Geoffrey Bodine )Crew Chief: Ernie CopeFord 254/256 6,550 running 0 121 18
20 Richmond 36 24 30 72 Rogers Construction (Doc MacDonald )Chevrolet 75/200 5,650 engine 0 73 20
24 Fontana 36 34 35 74 Circle Bar Motel & RV Park (Tom Mitchell )Ford 10/100 6,850 handling 0 58 20
DNQs
2 Tucson DNQ 07 Lovable (Geoffrey Bodine)Crew Chief: Ernie CopeFord
19 Watkins Glen DNQ 72 Rogers Construction (Doc MacDonald)Chevrolet
21 Martinsville DNQ 72 Rogers Construction (Doc MacDonald)Chevrolet
26 Las Vegas DNQ 27
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
19 starts, 3102 of 3601 laps completed (86.1%), 0 laps led
Win: 0 ( 0.0%) Average start: 19.3 Total Winnings: $133,095
Top 5: 0 ( 0.0%) Average finish: 19.2 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 5