| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 4 | South Boston | 32 | 1 | 6 | 44 | L.A. West Team Motorsports / HareAuto.com | Pontiac | 250/250 | 4,400 | running | 101 |
| 7 | Lonesome Pine | 29 | 4 | 1 | 44 | L.A. West Team Motorsports / HareAuto.com / Blue Ridge Tech | Pontiac | 250/250 | 10,400 | running | 84 |
| 9 | IRP | 36 | 8 | 26 | 44 | ABC Truck Bodies / Dick's Auto Parts / HareAuto.com | Pontiac | 168/200 | 1,600 | mechanical | 0 |
| 10 | Jennerstown | 36 | 5 | 29 | 44 | RMI / HareAuto.com | Pontiac | 197/250 | 2,600 | mechanical | 17 |
| 12 | Mansfield | 36 | 2 | 22 | 44 | RMI / HareAuto.com | Pontiac | 210/255 | 1,800 | mechanical | 0 |
| 13 | Lake Erie | 29 | 6 | 3 | 44 | RMI / HareAuto.com | Pontiac | 252/252 | 5,900 | running | 0 |
| 15 | Kil-Kare | 28 | 25 | 10 | 44 | RMI / HareAuto.com | Pontiac | 253/254 | 2,700 | running | 0 |
| 17 | Radford | 32 | 9 | 4 | 44 | RMI | Pontiac | 250/250 | 4,900 | running | 0 |
| 19 | Salem | 29 | 5 | 5 | 44 | Super Cuts / www.supercuts.com | Pontiac | 250/250 | 5,400 | running | 142 |
| 23 | Bristol | 36 | 9 | 34 | 44 | Super Cuts / www.supercuts.com | Pontiac | 17/155 | 1,200 | crash | 0 |
10 starts, 2097 of 2366 laps completed (88.6%), 344 laps led
Win: 1 ( 10.0%) Average start: 7.4 Total Winnings: $40,900
Top 5: 4 ( 40.0%) Average finish: 14.0 (excluding bonuses)
Top 10: 6 ( 60.0%) DNF: 4
|
|