| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 1 | Phoenix | 34 | 7 | 8 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 125/125 | 4,300 | running | 0 | 9 |
| 2 | Phoenix | 34 | 10 | 8 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 153/153 | 4,000 | running | 0 | 8 |
| 3 | Stockton | 22 | 14 | 5 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 155/155 | 1,800 | running | 0 | 4 |
| 4 | Irwindale | 25 | 17 | 15 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 200/200 | 1,838 | running | 0 | 5 |
| 5 | Sonoma | 35 | 9 | 23 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 64/64 | 2,830 | running | 0 | 7 |
| 6 | Douglas County | 18 | 11 | 5 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 150/150 | 2,695 | running | 0 | 7 |
| 7 | Irwindale | 28 | 14 | 6 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 200/200 | 2,413 | running | 0 | 6 |
| 8 | Evergreen | 20 | 6 | 11 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 248/250 | 2,541 | running | 0 | 6 |
| 9 | Stockton | 20 | 8 | 13 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 199/200 | 2,416 | running | 0 | 7 |
| 10 | Fontana | 33 | 18 | 2 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 100/100 | 12,800 | running | 0 | 6 |
| 11 | Thunder Hill | 22 | 13 | 12 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 194/200 | 3,412 | running | 0 | 6 |
| 12 | Altamont | 23 | 13 | 6 | 1 | Jelly Belly (Valerie Inglebright) | Chevrolet | 200/200 | 3,541 | running | 0 | 6 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
12 starts, 1988 of 1997 laps completed (99.5%), 0 laps led
Win: 0 ( 0.0%) Average start: 11.7 Total Winnings: $44,586
Top 5: 3 ( 25.0%) Average finish: 9.5 (excluding bonuses)
Top 10: 7 ( 58.3%) DNF: 0
|
|