Tommy Houston
1995 NASCAR Busch Grand National Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Tommy Houston's career results at that track.
Glossary
View career statistics for Tommy Houston
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 45 | 30 | 35 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 79/120 | 8,986 | spindle | 0 | 58 | 35 |
| 2 | Rockingham | 42 | 41 | 28 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 126/197 | 3,755 | engine | 0 | 79 | 30 |
| 3 | Richmond | 38 | 26 | 7 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 250/250 | 5,705 | running | 0 | 146 | 21 |
| 5 | Nashville | 40 | 35 | 22 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 314/320 | 3,035 | running | 4 | 97 | 29 |
| 6 | Darlington | 42 | 35 | 18 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 146/147 | 4,855 | running | 0 | 109 | 25 |
| 7 | Bristol | 36 | 33 | 26 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 168/250 | 4,640 | suspension | 0 | 85 | 27 |
| 9 | Loudon | 43 | 28 | 42 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 68/250 | 4,422 | handling | 0 | 37 | 26 |
| 10 | Nazareth | 42 | 20 | 11 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 199/200 | 4,025 | running | 0 | 130 | 25 |
| 11 | Charlotte | 43 | 17 | 21 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 179/200 | 4,169 | running | 0 | 100 | 24 |
| 12 | Dover | 43 | 36 | 38 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 55/200 | 4,485 | ignition | 0 | 49 | 25 |
| 13 | Myrtle Beach | 34 | 6 | 12 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 248/250 | 2,525 | running | 4 | 127 | 22 |
| 14 | Watkins Glen | 41 | 20 | 30 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 49/82 | 2,870 | crash | 0 | 73 | 22 |
| 15 | Milwaukee | 39 | 28 | 13 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 249/250 | 7,600 | running | 0 | 124 | 21 |
| 16 | Talladega | 42 | 33 | 16 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 109/117 | 8,405 | crash | 2 | 115 | 21 |
| 17 | South Boston | 32 | 21 | 14 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 298/300 | 2,660 | running | 0 | 121 | 21 |
| 18 | IRP | 36 | 10 | 5 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 200/200 | 5,575 | running | 0 | 155 | 20 |
| 19 | Michigan | 42 | 41 | 36 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 88/100 | 4,075 | running | 0 | 55 | 19 |
| 20 | Bristol | 36 | 32 | 7 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 250/250 | 6,673 | running | 0 | 146 | 18 |
| 21 | Darlington | 41 | 40 | 37 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 28/147 | 3,950 | rear end | 0 | 52 | 19 |
| 23 | Dover | 41 | 34 | 34 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 104/200 | 4,604 | engine | 0 | 61 | 21 |
| 24 | Charlotte | 44 | 22 | 30 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 143/200 | 4,819 | brakes | 0 | 73 | 21 |
| 25 | Rockingham | 43 | 23 | 41 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 38/197 | 3,665 | crash | 0 | 40 | 21 |
| 26 | Homestead | 43 | 29 | 42 | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | 19/200 | 8,325 | engine | 0 | 37 | 21 |
| DNQs |
| 8 | Hickory | DNQ | 6 | Red Devil Enamels (Tommy Houston) Crew Chief: Scott Houston | Ford | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
23 starts, 3407 of 4627 laps completed (73.6%), 10 laps led
Win: 0 ( 0.0%) Average start: 27.8 Total Winnings: $113,823
Top 5: 1 ( 4.3%) Average finish: 24.6 (excluding bonuses)
Top 10: 3 ( 13.0%) DNF: 12
|
|