Jimmy Hensley
1991 NASCAR Busch Grand National Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Jimmy Hensley's career results at that track.
Glossary
View career statistics for Jimmy Hensley
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 27 | 39 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 0/120 | 6,146 | crash | 0 | 46 | 39 |
| 2 | Richmond | 35 | 2 | 8 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 200/200 | 4,750 | running | 84 | 142 | 20 |
| 3 | Rockingham | 40 | 2 | 10 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 196/197 | 4,690 | running | 1 | 134 | 13 |
| 4 | Martinsville | 32 | 7 | 1 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 200/200 | 16,125 | running | 74 | 180 | 7 |
| 5 | Volusia County | 31 | 5 | 4 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 200/200 | 5,500 | running | 31 | 160 | 3 |
| 6 | Hickory | 30 | 1 | 2 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 276/276 | 6,076 | running | 156 | 170 | 2 |
| 7 | Darlington | 40 | 1 | 6 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 147/147 | 5,500 | running | 0 | 150 | 2 |
| 8 | Bristol | 32 | 3 | 23 | 25 | Golden Gallon Stores (Don Beverley) | Oldsmobile | 178/250 | 3,219 | engine | 24 | 94 | 3 |
| 9 | Lanier | 30 | 7 | 16 | 25 | Golden Gallon Stores (Don Beverley) | Oldsmobile | 197/200 | 2,084 | running | 0 | 115 | 3 |
| 10 | South Boston | 30 | 19 | 21 | 25 | Golden Gallon Stores (Don Beverley) | Oldsmobile | 255/300 | 1,900 | running | 0 | 100 | 4 |
| 11 | Nazareth | 37 | 1 | 9 | 25 | Golden Gallon Stores (Don Beverley) | Oldsmobile | 199/200 | 4,806 | running | 24 | 138 | 3 |
| 12 | Charlotte | 42 | 27 | 4 | 25 | Golden Gallon Stores (Don Beverley) | Oldsmobile | 200/200 | 15,432 | running | 0 | 160 | 3 |
| 13 | Dover | 34 | 12 | 7 | 25 | Golden Gallon Stores (Don Beverley) | Oldsmobile | 199/200 | 4,675 | running | 0 | 146 | 3 |
| 14 | Rougemont | 31 | 18 | 2 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 300/300 | 6,359 | running | 14 | 170 | 3 |
| 15 | Hickory | 29 | 2 | 1 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 276/276 | 13,459 | running | 118 | 180 | 2 |
| 16 | Myrtle Beach | 32 | 12 | 11 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 245/250 | 2,384 | running | 0 | 130 | 2 |
| 17 | Watkins Glen | 29 | 12 | 21 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 61/62 | 4,064 | running | 0 | 100 | 3 |
| 18 | Oxford | 41 | 3 | 13 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 301/303 | 4,925 | running | 23 | 124 | 3 |
| 19 | Loudon | 44 | 1 | 32 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 253/300 | 8,789 | alternator | 10 | 67 | 3 |
| 20 | South Boston | 28 | 2 | 9 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 297/300 | 2,550 | running | 0 | 138 | 3 |
| 21 | Dublin | 28 | 6 | 7 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 199/200 | 2,900 | running | 0 | 146 | 3 |
| 22 | IRP | 34 | 8 | 17 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 183/200 | 2,090 | crash | 39 | 112 | 3 |
| 23 | Rougemont | 30 | 2 | 1 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 300/300 | 14,175 | running | 103 | 180 | 3 |
| 24 | Bristol | 32 | 19 | 5 | 25 | Fishtales (Don Beverley) | Oldsmobile | 250/250 | 6,458 | running | 0 | 155 | 3 |
| 25 | Darlington | 38 | 2 | 31 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 77/147 | 3,242 | engine | 0 | 70 | 3 |
| 26 | Richmond | 34 | 7 | 14 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 199/200 | 3,769 | running | 0 | 121 | 3 |
| 27 | Dover | 37 | 6 | 25 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 188/200 | 2,892 | running | 0 | 88 | 3 |
| 28 | Charlotte | 42 | 25 | 3 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 200/200 | 25,250 | running | 0 | 165 | 3 |
| 29 | Loudon | 46 | 10 | 37 | 5 | Beverley Racing (Don Beverley) | Oldsmobile | 155/250 | 4,375 | engine | 24 | 52 | 3 |
| 30 | Rockingham | 42 | 10 | 38 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 41/197 | 2,785 | engine | 0 | 49 | 5 |
| 31 | Martinsville | 32 | 7 | 10 | 25 | Beverley Racing (Don Beverley) | Oldsmobile | 198/200 | 3,220 | running | 0 | 134 | 5 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
31 starts, 6170 of 6825 laps completed (90.4%), 725 laps led
Win: 3 ( 9.7%) Average start: 8.6 Total Winnings: $194,589
Top 5: 9 ( 29.0%) Average finish: 13.8 (excluding bonuses)
Top 10: 17 ( 54.8%) DNF: 7
|
|