| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 23 | 41 | 42 | "Real Deal" Holyfield / Smith Ironworks (Eddie Smith) | Dodge | 80/120 | 49,948 | crash | 0 | 40 | 40 |
| 2 | Fontana | 43 | 32 | 26 | 42 | "Real Deal" Holyfield / Smith Ironworks (Eddie Smith) Crew Chief: Tim Weiss | Dodge | 146/150 | 30,263 | running | 0 | 85 | 36 |
| 3 | Las Vegas | 43 | 35 | 12 | 42 | "Real Deal" Holyfield / Smith Ironworks (Eddie Smith) Crew Chief: Tim Weiss | Dodge | 208/209 | 32,293 | running | 0 | 127 | 26 |
| 4 | Bristol | 43 | 10 | 30 | 42 | Interstate Equipment (Eddie Smith) Crew Chief: Tim Weiss | Dodge | 288/300 | 28,493 | running | 0 | 73 | 26 |
| 5 | Fort Worth | 43 | 33 | 25 | 42 | Smith-Ganassi Racing (Eddie Smith) Crew Chief: Tim Weiss | Dodge | 195/200 | 27,998 | running | 0 | 88 | 27 |
| 6 | Nashville | 43 | 40 | 35 | 42 | Smith-Ganassi Racing (Eddie Smith) Crew Chief: Tim Weiss | Dodge | 194/225 | 20,488 | oil leak | 0 | 58 | 23 |
| 8 | Talladega | 43 | 15 | 42 | 42 | Big Oak Ranch (Eddie Smith) Crew Chief: Tim Weiss | Dodge | 19/120 | 24,413 | overheating | 0 | 37 | 32 |
| 10 | Darlington | 43 | 36 | 36 | 42 | BailOutForBarney.com / Smith Iron Works (Eddie Smith) Crew Chief: Tim Weiss | Dodge | 54/153 | 14,420 | crash | 0 | 55 | 32 |
| 14 | Kentucky | 43 | 32 | 34 | 42 | Smith Iron Works / Little Red Wagon (Eddie Smith) Crew Chief: Tim Weiss | Dodge | 75/200 | 18,070 | crash | 0 | 61 | 36 |
| 32 | Memphis | 43 | 40 | 37 | 61 | Specialty Racing (Charles Shoffner) Crew Chief: Doug Taylor | Ford | 25/254 | 23,928 | brakes | 0 | 52 | 60 |
| 33 | Fort Worth | 43 | 41 | 37 | 61 | Specialty Racing (Charles Shoffner) Crew Chief: Doug Taylor | Ford | 15/200 | 21,408 | rear end | 0 | 52 | 58 |
| 35 | Homestead | 43 | 39 | 38 | 61 | Specialty Racing (Charles Shoffner) Crew Chief: Doug Taylor | Ford | 15/200 | 26,048 | transmission | 0 | 49 | 56 |
| DNQs |
| 7 | Phoenix | DNQ | 42 | Smith-Ganassi Racing (Chip Ganassi) Crew Chief: Tim Weiss | Dodge | | | | | | |
| 9 | Richmond | DNQ | 42 | Big Oak Ranch / Smith Iron Works (Chip Ganassi) Crew Chief: Tim Weiss | Dodge | | | | | | |
| 21 | Iowa | DNQ | 75 | Meskawi Bingo Casino Hotel (Bob Schacht) Crew Chief: Bob Schacht | Chevrolet | | | | | | |