| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | Lakeland | 36 | 2 | 16 | 10 | Brooks Automotive Group / New Stanton Auto Body | Chevrolet | 246/250 | 1,500 | running | 35 |
| 3 | New Smyrna | 32 | 3 | 3 | 10 | Brooks Automotive Group / New Stanton Auto Body | Chevrolet | 250/250 | 4,800 | running | 1 |
| 8 | Concord | 32 | 14 | 7 | 10 | Brooks Automotive Group / New Stanton Auto Body | Chevrolet | 251/251 | 2,800 | running | 0 |
| 10 | Lakeland | 31 | 8 | 9 | 10 | Brooks Automotive Group / New Stanton Auto Body | Chevrolet | 249/250 | 2,400 | running | 0 |
| 12 | Myrtle Beach | 36 | 20 | 26 | 10 | Brooks Automotive Group / New Stanton Auto Body | Chevrolet | 162/250 | 1,150 | mechanical | 3 |
| 21 | Jefferson | 36 | 23 | 1 | 10 | Daniel Schaffer's D-A Auto Auction | Chevrolet | 252/252 | 10,250 | running | 2 |
| 23 | Lakeland | 22 | 7 | 6 | 10 | Daniel Schaffer's D-A Auto Auction / Brooks Automotive Group | Chevrolet | 250/250 | 3,000 | running | 0 |
| 26 | Winchester | 41 | 14 | 41 | 10 | Daniel Schaffer's D-A Auto Auction / Brooks Automotive Group | Ford | 12/250 | 1,050 | crash | 0 |
| 27 | Jennerstown | 40 | 21 | 14 | 10 | Daniel Schaffer's D-A Auto Auction / Brooks Automotive Group | Ford | 249/250 | 1,700 | running | 0 |
| 28 | Myrtle Beach | 40 | 8 | 26 | 10 | Daniel Schaffer's D-A Auto Auction / Brooks Automotive Group | Ford | 253/260 | 1,150 | running | 0 |
| 29 | Jefferson | 35 | 19 | 33 | 10 | Daniel Schaffer's D-A Auto Auction / Brooks Automotive Group | Ford | 160/250 | 1,050 | crash | 0 |
| 30 | Lakeland | 41 | 20 | 23 | 10 | Daniel Schaffer's D-A Auto Auction / Brooks Automotive Group | Ford | 295/300 | 1,200 | running | 0 |
12 starts, 2629 of 3063 laps completed (85.8%), 41 laps led
Win: 1 ( 8.3%) Average start: 13.2 Total Winnings: $32,050
Top 5: 2 ( 16.7%) Average finish: 17.1 (excluding bonuses)
Top 10: 5 ( 41.7%) DNF: 3
|
|