Aaron Fike
2005 NASCAR Busch Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Aaron Fike's career results at that track.
Glossary
View career statistics for Aaron Fike
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
4 Las Vegas 43 24 27 43 VisitMesquite.com (Mike Curb )Crew Chief: Joe Shear, Jr.Dodge 197/200 20,965 running 0 82 58
6 Nashville 43 18 35 66 Duraflame (Clarence Brewer )Crew Chief: Newt MooreFord 186/225 14,545 running 0 58 54
10 Talladega 43 27 22 43 Channellock Tools (Mike Curb )Crew Chief: Dan GlauzDodge 95/120 20,435 running 0 97 48
12 Richmond 43 24 30 43 Kleenex / Cottonelle (Mike Curb )Crew Chief: Dan GlauzFord 249/253 14,000 running 0 73 48
14 Dover 43 38 26 43 Channellock / Kleenex / Shoppers (Mike Curb )Crew Chief: Dan GlauzFord 196/200 13,975 running 0 85 49
15 Nashville 43 4 38 66 Federated Car Care (Clarence Brewer )Crew Chief: Newt MooreFord 180/225 16,365 running 0 49 49
16 Kentucky 43 19 18 43 Scott Towels / Remke Markets (Mike Curb )Crew Chief: Dan GlauzFord 199/200 18,375 running 0 109 45
17 Milwaukee 43 17 20 66 Scott Extra Soft (Clarence Brewer )Crew Chief: Newt MooreFord 198/200 17,835 running 0 103 41
18 Daytona 43 28 38 43 Channellock Tools (Mike Curb )Crew Chief: Dan GlauzDodge 91/104 20,370 overheating 0 49 42
19 Chicago 43 25 42 43 Channellock Code Blue (Mike Curb )Crew Chief: Dan GlauzDodge 75/200 19,590 crash 0 37 43
20 Loudon 43 29 24 43 Kleenex / Cottonelle / CVS (Mike Curb )Crew Chief: Dan GlauzFord 201/201 14,545 running 0 91 42
21 Pikes Peak 43 13 8 66 Scott Products / Safeway (Clarence Brewer )Crew Chief: Newt MooreFord 250/250 25,375 running 0 142 37
22 Gateway 43 20 31 66 Duraflame (Clarence Brewer )Crew Chief: Newt MooreFord 193/200 22,970 handling 0 70 36
23 IRP 43 10 19 66 Duraflame / Kroger (Clarence Brewer )Crew Chief: Newt MooreFord 204/204 14,250 running 0 106 36
25 Michigan 43 35 34 43 Liberty Village (Mike Curb )Crew Chief: Teddy BrownDodge 120/125 15,295 running 0 61 36
27 Fontana 43 40 37 43 Channellock / Curb Records (Mike Curb )Crew Chief: Teddy BrownDodge 127/150 19,405 running 0 52 34
28 Richmond 43 28 23 43 Scott Towels / Eckerd (Mike Curb )Crew Chief: Teddy BrownFord 253/253 16,718 running 0 94 34
29 Dover 43 27 23 43 Kleenex / Super Fresh (Mike Curb )Crew Chief: Teddy BrownFord 192/200 16,478 running 0 94 31
30 Kansas 43 35 26 43 Kleenex / Child Health (Mike Curb )Crew Chief: Joe Shear, Jr.Ford 197/200 23,415 running 0 85 32
31 Charlotte 43 23 14 43 Channellock Code Blue (Mike Curb )Crew Chief: Joe Shear, Jr.Ford 200/200 19,050 running 0 121 30
32 Memphis 43 5 35 66 Kleenex / Cottonelle (Clarence Brewer )Crew Chief: Newt MooreFord 205/254 20,590 crash 0 58 29
33 Fort Worth 43 19 29 43 Channellock Code Blue (Mike Curb )Crew Chief: Joe Shear, Jr.Dodge 198/200 17,545 running 0 76 29
34 Phoenix 43 31 20 43 Viva / Bashas' (Mike Curb )Crew Chief: Joe Shear, Jr.Ford 199/200 22,200 running 0 103 29
35 Homestead 43 32 16 43 Cottonelle / Dollar General (Mike Curb )Crew Chief: Joe Shear, Jr.Ford 200/200 23,110 running 0 115 28
DNQs
5 Atlanta DNQ 43 Jo Dee Messina (Mike Curb)Crew Chief: Joe Shear, Jr.Dodge
8 Fort Worth DNQ 43 Channellock Tools (Mike Curb)Crew Chief: Dan GlauzDodge
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
24 starts, 4405 of 4764 laps completed (92.5%), 0 laps led
Win: 0 ( 0.0%) Average start: 23.8 Total Winnings: $447,401
Top 5: 0 ( 0.0%) Average finish: 26.5 (excluding bonuses)
Top 10: 1 ( 4.2%) DNF: 4