Carl Edwards
2003 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Carl Edwards's career results at that track.
Glossary
View career statistics for Carl Edwards
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 29 24 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 76/106 12,290 crash 3 96 23
2 Darlington 34 31 23 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 95/147 6,590 overheating 0 94 22
3 Mesa Marin 36 3 15 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 255/255 6,040 running 27 123 17
4 Martinsville 36 10 4 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 250/250 11,650 running 0 160 12
5 Charlotte 36 6 12 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 136/136 11,240 running 0 127 12
6 Dover 33 13 33 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 5/200 9,240 crash 0 64 15
7 Fort Worth 36 16 2 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 167/167 45,225 running 37 175 14
8 Memphis 36 5 5 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 200/200 14,500 running 0 155 10
9 Milwaukee 36 3 15 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 196/200 11,115 running 0 118 10
10 Kansas 36 16 2 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 167/167 33,325 running 3 175 10
11 Kentucky 36 5 1 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 150/150 77,500 running 40 80 10
12 Gateway 36 11 4 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 160/160 22,025 running 0 160 10
13 Michigan 36 4 5 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 100/100 14,600 running 22 160 10
14 IRP 36 5 1 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 200/200 51,660 running 119 185 10
15 Nashville 33 6 1 99 Roush Racing (Jack Roush )Crew Chief: Doug RichertFord 150/150 47,665 running 76 185 9
16 Bristol 35 8 11 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 199/200 12,250 running 0 130 9
17 Richmond 36 9 25 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 186/200 6,515 crash 0 88 8
18 Loudon 36 4 2 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 200/200 35,925 running 0 170 8
19 Fontana 36 3 7 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 100/100 15,200 running 3 151 8
20 Las Vegas 36 3 27 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 106/146 8,015 engine 19 87 8
21 South Boston 36 6 7 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 253/253 9,975 running 0 146 8
22 Fort Worth 36 3 4 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 146/146 19,070 running 8 165 8
23 Martinsville 36 1 2 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 200/200 23,025 running 3 175 8
24 Phoenix 36 9 4 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 150/150 16,875 running 0 160 8
25 Homestead 36 23 27 99 Superchips (Jack Roush )Crew Chief: Doug RichertFord 120/134 10,515 transmission 3 87 8
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
25 starts, 3967 of 4317 laps completed (91.9%), 363 laps led
Win: 3 ( 12.0%) Average start: 9.3 Total Winnings: $532,030
Top 5: 13 ( 52.0%) Average finish: 10.5 (excluding bonuses)
Top 10: 15 ( 60.0%) DNF: 6