Bobby Dotter
1992 NASCAR Busch Grand National Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Bobby Dotter's career results at that track.
Glossary
View career statistics for Bobby Dotter
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 2 | Rockingham | 36 | 29 | 33 | 08 | Jeno's Pizza (Ed Reizen) | Oldsmobile | 43/197 | 2,100 | engine | 0 | 64 | 43 |
| 3 | Richmond | 36 | 24 | 21 | 08 | Jeno's Pizza (Ed Reizen) | Buick | 197/200 | 2,325 | running | 0 | 100 | 37 |
| 4 | Atlanta | 43 | 41 | 29 | 08 | Jeno's Pizza (Ed Reizen) | Buick | 137/197 | 3,250 | engine | 0 | 76 | 36 |
| 5 | Martinsville | 29 | 8 | 11 | 08 | Jeno's Pizza (Ed Reizen) | Buick | 199/200 | 1,445 | running | 0 | 130 | 27 |
| 6 | Darlington | 36 | 15 | 18 | 08 | Jeno's Pizza (Ed Reizen) | Oldsmobile | 144/147 | 1,405 | running | 0 | 109 | 26 |
| 7 | Bristol | 29 | 8 | 3 | 08 | Jeno's Pizza (Ed Reizen) | Oldsmobile | 250/250 | 9,040 | running | 0 | 165 | 21 |
| 8 | Hickory | 30 | 14 | 19 | 08 | Jeno's Pizza (Ed Reizen) | Oldsmobile | 230/300 | 1,555 | overheating | 0 | 106 | 19 |
| 9 | Lanier | 28 | 18 | 12 | 08 | Jeno's Pizza (Ed Reizen) | Oldsmobile | 296/300 | 1,715 | running | 0 | 127 | 17 |
| 10 | Dublin | 26 | 11 | 1 | 08 | Jeno's Pizza (Ed Reizen) | Oldsmobile | 200/200 | 15,955 | running | 58 | 180 | 14 |
| 11 | Nazareth | 36 | 23 | 15 | 08 | Jeno's Pizza (Ed Reizen) | Oldsmobile | 194/200 | 2,375 | running | 0 | 118 | 14 |
| 12 | Charlotte | 42 | 41 | 32 | 16 | 31-W Insulation (Wayne Day) | Chevrolet | 100/200 | 3,119 | oil line | 0 | 67 | 16 |
| 13 | Dover | 27 | 25 | 24 | 08 | Jeno's Pizza (Ed Reizen) | Oldsmobile | 98/200 | 2,210 | crash | 0 | 91 | 16 |
| 14 | Rougemont | 29 | 13 | 15 | 08 | Team R (Ed Reizen) | Buick | 284/300 | 1,715 | crash | 0 | 118 | 16 |
| 15 | Myrtle Beach | 29 | 11 | 20 | 08 | Team R (Ed Reizen) | Oldsmobile | 223/250 | 1,645 | running | 35 | 103 | 16 |
| 16 | Watkins Glen | 33 | 16 | 16 | 08 | Team R (Ed Reizen) | Buick | 60/62 | 2,350 | running | 0 | 115 | 16 |
| 17 | Volusia County | 23 | 13 | 13 | 08 | Team R (Ed Reizen) | Oldsmobile | 199/200 | 1,735 | running | 0 | 124 | 16 |
| 18 | Loudon | 43 | 25 | 15 | 08 | Team R (Ed Reizen) | Oldsmobile | 293/300 | 5,050 | running | 0 | 118 | 16 |
| 19 | Talladega | 36 | 32 | 34 | 08 | Team R (Ed Reizen) | Oldsmobile | 18/117 | 3,625 | engine | 0 | 61 | 16 |
| 20 | IRP | 28 | 16 | 9 | 08 | Payless Markets / Lucy's (Ed Reizen) | Oldsmobile | 199/200 | 2,200 | running | 0 | 138 | 16 |
| 21 | Rougemont | 28 | 5 | 11 | 08 | Team R (Ed Reizen) | Buick | 296/300 | 1,815 | running | 0 | 130 | 16 |
| 23 | Loudon | 43 | 27 | 41 | 08 | Team R (Ed Reizen) | Buick | 36/250 | 3,000 | ignition | 0 | 40 | 16 |
| 24 | Bristol | 29 | 16 | 16 | 08 | Team R (Ed Reizen) | Buick | 169/250 | 2,965 | running | 0 | 115 | 16 |
| 25 | Darlington | 34 | 31 | 33 | 08 | Team R (Ed Reizen) | Oldsmobile | 93/147 | 1,725 | engine | 0 | 64 | 16 |
| 26 | Richmond | 35 | 10 | 28 | 08 | Team R (Ed Reizen) | Oldsmobile | 135/200 | 1,965 | crash | 0 | 79 | 16 |
| 27 | Dover | 31 | 24 | 16 | 64 | Shoemaker Racing (Dennis Shoemaker) | Pontiac | 197/200 | 2,475 | running | 0 | 115 | 16 |
| 29 | Martinsville | 32 | 2 | 9 | 08 | Team R (Ed Reizen) | Oldsmobile | 200/200 | 2,235 | running | 0 | 138 | 16 |
| 30 | Rockingham | 41 | 26 | 29 | 08 | Debby Honyotski (Ed Reizen) | Oldsmobile | 146/197 | 2,282 | running | 0 | 76 | 16 |
| 31 | Hickory | 30 | 6 | 23 | 08 | Team R (Ed Reizen) | Buick | 228/300 | 1,375 | crash | 23 | 94 | 16 |
| DNQs |
| 1 | Daytona | DNQ | 08 | Team R (Ed Reizen) | Buick | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
28 starts, 4864 of 6064 laps completed (80.2%), 116 laps led
Win: 1 ( 3.6%) Average start: 18.9 Total Winnings: $84,651
Top 5: 2 ( 7.1%) Average finish: 19.5 (excluding bonuses)
Top 10: 4 ( 14.3%) DNF: 11
|
|