Terry Cook
2005 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Terry Cook's career results at that track.
Glossary
View career statistics for Terry Cook
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 12 20 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 96/100 16,040 crash 14 108 19
2 Fontana 36 9 15 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 100/100 13,615 running 0 118 16
3 Atlanta 36 6 9 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 135/135 11,250 running 0 138 12
4 Martinsville 36 13 10 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 250/250 11,875 running 0 134 10
5 Gateway 36 11 23 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 158/160 9,615 running 0 94 12
6 Mansfield 36 21 31 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 210/254 6,515 running 0 70 14
7 Charlotte 36 29 2 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 136/136 34,825 running 11 175 11
8 Dover 36 2 3 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 200/200 27,440 running 13 170 8
9 Fort Worth 36 22 7 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 167/167 14,675 running 0 146 8
10 Michigan 36 19 13 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 100/100 12,515 running 11 129 7
11 Milwaukee 36 19 10 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 199/200 12,700 running 0 134 8
12 Kansas 36 20 7 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 170/170 13,200 running 0 146 7
13 Kentucky 36 9 25 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 146/151 13,190 crash 78 98 7
14 Memphis 36 6 15 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 202/202 11,590 running 0 118 8
15 IRP 36 9 12 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 199/200 10,915 running 0 127 7
16 Nashville 36 19 32 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 91/150 5,900 running 0 67 11
17 Bristol 36 4 30 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 132/200 7,115 running 0 73 15
18 Richmond 36 6 19 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 201/201 8,315 running 0 106 14
19 Loudon 36 13 16 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 200/200 10,215 running 0 115 13
20 Las Vegas 36 17 18 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 150/152 10,295 running 0 109 13
21 Martinsville 36 26 7 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 200/200 9,500 running 0 146 13
22 Atlanta 36 21 16 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 130/130 10,415 running 0 115 13
23 Fort Worth 36 3 12 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 147/147 11,185 running 0 127 14
24 Phoenix 36 28 25 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 149/150 8,415 running 0 88 15
25 Homestead 36 17 26 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Rick GayFord 132/134 10,190 running 0 85 15
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
25 starts, 4000 of 4189 laps completed (95.5%), 127 laps led
Win: 0 ( 0.0%) Average start: 14.4 Total Winnings: $311,505
Top 5: 2 ( 8.0%) Average finish: 16.1 (excluding bonuses)
Top 10: 8 ( 32.0%) DNF: 2