Terry Cook
2004 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Terry Cook's career results at that track.
Glossary
View career statistics for Terry Cook
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 1 5 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 100/100 23,600 running 12 160 4
2 Atlanta 36 20 18 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 131/133 7,715 running 0 109 7
3 Martinsville 36 31 22 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 254/254 7,140 running 0 97 11
4 Mansfield 36 34 3 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 252/252 17,940 running 34 170 9
5 Charlotte 36 33 14 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 134/134 11,740 running 0 121 8
6 Dover 35 14 20 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 198/200 11,765 running 0 103 10
7 Fort Worth 34 14 24 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 143/167 9,965 running 0 91 13
8 Memphis 36 22 27 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 197/200 8,165 running 0 82 14
9 Milwaukee 36 19 7 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 205/205 13,275 running 0 146 13
10 Kansas 35 13 10 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 167/167 13,625 running 0 134 13
11 Kentucky 36 13 30 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Fred WankeFord 137/153 11,190 crash 0 73 15
12 Gateway 34 18 26 10 International Truck & Engines (Greg Pollex )Crew Chief: Jamie JonesFord 160/174 8,315 crash 0 85 16
13 Michigan 34 16 7 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Jamie JonesFord 100/100 13,400 running 0 146 15
14 IRP 36 20 14 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Jamie JonesFord 199/200 10,665 running 0 121 15
15 Nashville 36 21 16 10 International Truck & Engines (Greg Pollex )Crew Chief: Jamie JonesFord 150/150 8,790 running 0 115 15
16 Bristol 36 7 24 10 International Truck & Engines (Greg Pollex )Crew Chief: Jamie JonesFord 203/206 8,090 running 0 91 16
17 Richmond 36 18 9 10 International Truck & Engines (Greg Pollex )Crew Chief: Jamie JonesFord 209/209 9,050 running 9 143 16
18 Loudon 36 27 35 10 International Truck & Engines (Greg Pollex )Crew Chief: Jamie JonesFord 43/200 6,895 electrical 0 58 17
19 Las Vegas 36 27 9 10 International Truck & Engines (Greg Pollex )Crew Chief: Jamie JonesFord 146/146 12,350 running 0 138 16
20 Fontana 36 22 19 10 International Truck & Engines (Greg Pollex )Crew Chief: Jamie JonesFord 100/100 10,165 running 1 111 16
21 Fort Worth 36 30 32 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Jamie JonesFord 45/146 6,845 electrical 0 67 17
22 Martinsville 36 17 13 10 International Truck & Engines (Greg Pollex )Crew Chief: Jamie JonesFord 200/200 8,615 running 0 124 16
23 Phoenix 36 29 14 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Wes WardFord 150/150 10,115 running 0 121 16
24 Darlington 36 23 12 10 International Truck & Engines (Greg Pollex )Crew Chief: Wes WardFord 150/150 9,640 running 0 127 16
25 Homestead 36 33 25 10 Power Stroke Diesel (Greg Pollex )Crew Chief: Wes WardFord 132/134 11,140 running 0 88 16
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
25 starts, 3905 of 4230 laps completed (92.3%), 56 laps led
Win: 0 ( 0.0%) Average start: 20.9 Total Winnings: $270,195
Top 5: 2 ( 8.0%) Average finish: 17.4 (excluding bonuses)
Top 10: 7 ( 28.0%) DNF: 4