Terry Cook
2002 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Terry Cook's career results at that track.
Glossary
View career statistics for Terry Cook
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 20 6 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 100/100 20,150 running 4 55 35
2 Darlington 36 7 29 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 114/147 6,990 engine 0 76 28
3 Martinsville 36 7 5 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 250/250 11,500 running 76 160 19
4 Gateway 36 8 1 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 160/160 52,160 running 59 185 12
5 Pikes Peak 36 4 4 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 14,625 running 0 160 10
6 Dover 36 4 10 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 199/200 15,275 running 0 134 8
7 Fort Worth 35 18 13 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 166/167 13,065 running 0 124 10
8 Memphis 36 8 2 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 29,975 running 0 170 9
9 Milwaukee 36 1 1 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 203/203 48,960 running 131 185 6
10 Kansas 36 8 6 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 167/167 13,750 running 0 150 6
11 Kentucky 36 4 6 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 150/150 19,300 running 1 155 6
12 Loudon 34 2 1 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 207/207 48,710 running 39 180 5
13 Michigan 36 5 6 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 100/100 12,775 running 1 155 4
14 IRP 36 1 1 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 48,260 running 178 185 2
15 Nashville 36 9 7 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 150/151 9,400 running 1 151 2
16 Richmond 36 5 5 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 10,550 running 0 155 2
17 Fort Worth 35 12 22 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 115/146 8,535 engine 0 97 4
18 South Boston 36 5 25 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 199/257 5,440 running 0 88 5
19 Las Vegas 36 10 27 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 121/146 7,015 running 0 82 8
20 Fontana 36 13 10 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 100/100 14,800 running 0 134 8
21 Phoenix 36 4 5 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 152/152 12,025 running 0 155 8
22 Homestead 36 7 10 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 133/134 15,625 running 0 134 8
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
22 starts, 3586 of 3737 laps completed (96.0%), 490 laps led
Win: 4 ( 18.2%) Average start: 7.4 Total Winnings: $438,885
Top 5: 9 ( 40.9%) Average finish: 9.2 (excluding bonuses)
Top 10: 17 ( 77.3%) DNF: 2