Terry Cook
2001 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Terry Cook's career results at that track.
Glossary
View career statistics for Terry Cook
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 16 6 29 HotJobs.com (Bob Keselowski )Crew Chief: Bob KeselowskiFord 104/104 18,550 running 7 155 6
2 Homestead 36 21 10 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 166/167 15,075 running 0 134 6
3 Mesa Marin 36 21 7 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 250/250 8,550 running 0 146 7
4 Martinsville 36 6 3 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 250/250 18,190 running 0 165 4
5 Gateway 36 2 3 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 160/160 31,840 running 0 165 3
6 Darlington 36 8 7 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 135/135 8,925 running 0 146 3
7 Pikes Peak 34 3 11 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 202/204 10,475 running 0 130 3
8 Dover 36 25 11 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 199/200 12,525 running 0 130 4
9 Fort Worth 36 4 13 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 166/167 11,815 running 34 129 5
10 Memphis 32 6 25 29 Truckseries.com (Bob Keselowski )Crew Chief: Bob KeselowskiFord 101/200 8,415 engine 0 88 7
11 Milwaukee 35 5 4 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 15,825 running 0 160 7
12 Kansas 36 15 20 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 150/167 10,165 running 0 103 7
13 Kentucky 36 12 9 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 150/150 14,825 running 0 138 7
14 Loudon 33 10 6 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 13,125 running 0 150 7
15 IRP 36 5 2 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 28,625 running 0 170 7
16 Nashville 31 6 6 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 149/150 8,975 running 0 150 7
17 Cicero 36 12 6 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 175/175 12,250 running 0 150 7
18 Nazareth 36 1 2 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 35,125 running 8 175 7
19 Richmond 36 5 31 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 168/200 5,365 radiator 0 70 7
20 South Boston 36 15 7 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 250/250 8,625 running 13 151 7
21 Fort Worth 36 16 22 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 99/146 8,535 crash 5 102 8
22 Las Vegas 36 12 13 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 145/146 9,140 running 0 124 8
23 Phoenix 36 12 7 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 159/159 9,175 running 0 146 7
24 Fontana 36 10 6 29 Power Stroke Diesel (Bob Keselowski )Crew Chief: Bob KeselowskiFord 100/100 13,650 running 0 150 7
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
24 starts, 4078 of 4280 laps completed (95.3%), 67 laps led
Win: 0 ( 0.0%) Average start: 10.3 Total Winnings: $337,765
Top 5: 5 ( 20.8%) Average finish: 9.9 (excluding bonuses)
Top 10: 16 ( 66.7%) DNF: 3