Terry Cook
1999 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Terry Cook's career results at that track.
Glossary
View career statistics for Terry Cook
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Homestead 34 7 19 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 157/172 10,400 crash 0 106 19
2 Phoenix 35 19 19 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 150/150 6,365 running 0 106 22
3 Evergreen 30 16 26 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 118/200 6,200 crash 0 85 23
4 Mesa Marin 34 22 15 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 299/301 7,345 running 0 118 22
5 Martinsville 36 28 25 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 239/250 5,015 running 0 88 22
6 Memphis 36 23 13 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 200/200 7,265 running 0 124 20
7 Pikes Peak 36 11 17 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 187/189 8,390 running 0 112 19
8 I-70 32 20 12 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 202/204 6,975 running 0 127 19
9 Bristol 32 21 15 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 199/200 6,815 running 0 118 19
10 Fort Worth 37 26 22 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 144/179 10,450 wheel 0 97 18
11 Portland 32 8 4 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 73/73 13,120 running 0 160 17
12 Watkins Glen 30 15 12 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 62/62 8,145 running 0 127 17
13 Milwaukee 34 19 16 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 199/200 7,250 running 0 115 17
14 Nashville 34 25 20 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 205/250 6,800 engine 0 103 18
15 Nazareth 33 10 14 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 199/200 8,400 running 0 121 18
16 Michigan 32 15 13 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 100/100 8,990 running 0 124 18
17 Loudon 33 12 12 88 Sealmaster (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 202/202 7,345 running 0 127 17
18 IRP 34 12 17 88 Big Daddy's BBQ Sauce (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 199/201 7,270 running 0 112 18
19 Gateway 32 4 15 88 Big Daddy's BBQ Sauce (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 160/160 9,275 running 0 118 18
20 Topeka 34 19 19 88 American Trucking Association (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 74/75 7,045 crash 0 106 16
21 Richmond 36 3 24 88 Big Daddy's BBQ Sauce / Precision (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 195/196 5,890 running 0 91 18
22 Las Vegas 36 33 10 88 Big Daddy's BBQ Sauce (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 166/167 14,425 running 0 134 16
23 Louisville 30 18 23 88 Big Daddy's BBQ Sauce (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 164/225 6,615 running 0 94 16
24 Fort Worth 36 21 6 88 Big Daddy's BBQ Sauce (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 125/125 11,075 running 15 155 15
25 Fontana 36 12 31 88 Big Daddy's BBQ Sauce (Duke Thorson )Crew Chief: Chris ShowalterChevrolet 33/100 7,490 crash 0 70 15
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
25 starts, 4051 of 4381 laps completed (92.5%), 15 laps led
Win: 0 ( 0.0%) Average start: 16.8 Total Winnings: $204,355
Top 5: 1 ( 4.0%) Average finish: 16.8 (excluding bonuses)
Top 10: 3 ( 12.0%) DNF: 6