Terry Cook
1998 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Terry Cook's career results at that track.
Glossary
View career statistics for Terry Cook
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Disney 36 27 21 88 Sealmaster / PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 202/204 8,985 running 0 100 21
2 Homestead 38 6 38 88 Nokia / PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 0/167 6,075 crash 0 49 30
3 Phoenix 36 33 16 88 Sealmaster / PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 150/150 5,865 running 0 115 25
4 Portland 32 29 31 88 Jani-King / PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 126/200 4,875 running 0 70 26
5 Evergreen 32 29 29 88 Jani-King / PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 184/200 4,950 running 0 76 27
6 I-70 32 21 20 88 Jani-King / PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 199/200 5,900 running 0 103 26
7 Watkins Glen 34 19 24 88 Pick-Ups Plus / PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 64/65 6,220 running 0 91 25
8 Fort Worth 38 9 10 88 Pick-Ups Plus / PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 167/167 11,675 running 0 134 25
9 Bristol 38 20 14 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 205/206 5,575 running 0 121 24
10 Milwaukee 34 18 32 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 144/200 5,450 engine 0 67 24
11 Nazareth 35 6 34 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 22/200 5,875 crash 0 61 24
12 Fontana 36 22 19 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 100/100 6,425 running 0 106 23
13 Pikes Peak 36 3 23 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 194/198 6,650 engine 0 94 23
14 IRP 34 26 20 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 199/200 6,245 running 0 103 23
15 Loudon 36 22 12 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 200/200 6,225 running 0 127 23
16 Flemington 30 4 1 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 200/200 39,300 running 34 180 22
17 Nashville 34 22 25 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 213/250 5,095 crash 0 88 22
18 Topeka 34 6 2 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 81/81 26,980 running 0 170 21
19 Louisville 31 1 5 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 225/225 10,375 running 8 155 21
20 Richmond 36 10 9 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 200/200 5,775 running 0 138 19
21 Memphis 36 6 8 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 200/200 8,800 running 0 142 20
22 Gateway 32 18 22 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 156/160 7,800 running 0 97 20
23 Martinsville 36 21 22 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 237/250 6,075 running 0 97 20
24 Sonoma 32 9 30 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 44/77 5,970 engine 0 73 20
25 Mesa Marin 34 4 11 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 299/300 7,095 running 0 130 19
26 Phoenix 36 30 22 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 184/186 6,300 running 0 97 19
27 Las Vegas 40 16 34 88 PBA Tour (Duke Thorson )Crew Chief: Tim MurphyChevrolet 153/169 13,100 engine 0 61 20
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
27 starts, 4348 of 4955 laps completed (87.7%), 42 laps led
Win: 1 ( 3.7%) Average start: 16.2 Total Winnings: $239,655
Top 5: 3 ( 11.1%) Average finish: 19.8 (excluding bonuses)
Top 10: 6 ( 22.2%) DNF: 7