Ryan Blaney2018 Monster Energy NASCAR Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Ryan Blaney's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 40 | 3 | 7 | 12 | Menards / Peak (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 207/207 | 0 | running | 118 | 48 | 1 |
| 2 | Atlanta | 36 | 26 | 12 | 12 | DEX Imaging (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 325/325 | 0 | running | 0 | 25 | 2 |
| 3 | Las Vegas | 37 | 1 | 5 | 12 | Menards / Pennzoil (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 267/267 | 0 | running | 1 | 48 | 2 |
| 4 | Phoenix | 37 | 12 | 16 | 12 | DeVilbiss / Carlisle (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 311/312 | 0 | running | 0 | 21 | 4 |
| 5 | Fontana | 37 | 8 | 8 | 12 | PPG (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 200/200 | 0 | running | 0 | 29 | 5 |
| 6 | Martinsville | 38 | 5 | 3 | 12 | Menards / Libman "Cleaning Since 1896" (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 500/500 | 0 | running | 145 | 52 | 3 |
| 7 | Fort Worth | 37 | 4 | 5 | 12 | Menards / Richmond "The Water Heater Experts" (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 334/334 | 0 | running | 0 | 32 | 3 |
| 8 | Bristol | 39 | 5 | 35 | 12 | Fleetwood RV / REV Group (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 117/500 | 0 | crash | 100 | 2 | 6 |
| 9 | Richmond | 38 | 13 | 22 | 12 | DEX Imaging (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 402/402 | 0 | running | 0 | 15 | 8 |
| 10 | Talladega | 40 | 23 | 18 | 12 | Menards / Richmond (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 188/188 | 0 | running | 0 | 31 | 8 |
| 11 | Dover | 38 | 14 | 8 | 12 | Menards / Duracell (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 400/400 | 0 | running | 0 | 33 | 7 |
| 12 | Kansas | 38 | 2 | 37 | 12 | REV Group / Fleetwood RV (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 247/267 | 0 | crash | 54 | 19 | 9 |
| 13 | Charlotte | 40 | 8 | 36 | 12 | PPG (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 278/400 | 0 | engine | 0 | 10 | 11 |
| 14 | Pocono | 38 | 1 | 6 | 12 | Menards / Duracell (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 160/160 | 0 | running | 11 | 38 | 10 |
| 15 | Michigan | 39 | 9 | 8 | 12 | DEX Imaging (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 133/133 | 0 | running | 15 | 44 | 9 |
| 16 | Sonoma | 38 | 11 | 34 | 12 | PPG (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 104/110 | 0 | running | 0 | 9 | 11 |
| 17 | Chicago | 39 | 2 | 18 | 12 | PPG (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 266/267 | 0 | running | 19 | 29 | 10 |
| 18 | Daytona | 40 | 12 | 40 | 12 | BodyArmor (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 53/168 | 0 | crash | 0 | 1 | 11 |
| 19 | Kentucky | 39 | 7 | 2 | 12 | DEX Imaging (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 267/267 | 0 | running | 1 | 50 | 10 |
| 20 | Loudon | 37 | 5 | 7 | 12 | Menards / Sylvania (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 301/301 | 0 | running | 0 | 38 | 9 |
| 21 | Pocono | 40 | 33 | 12 | 12 | PPG (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 164/164 | 0 | running | 0 | 28 | 10 |
| 22 | Watkins Glen | 37 | 11 | 12 | 12 | PPG (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 90/90 | 0 | running | 0 | 27 | 10 |
| 23 | Michigan | 40 | 8 | 5 | 12 | Menards / Knauf Insulation (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 200/200 | 0 | running | 0 | 48 | 8 |
| 24 | Bristol | 40 | 10 | 7 | 12 | Fleetwood RV / REV Group (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 500/500 | 0 | running | 121 | 46 | 7 |
| 25 | Darlington | 40 | 21 | 15 | 12 | Menards / Duracell (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 367/367 | 0 | running | 0 | 22 | 9 |
| 26 | Indianapolis | 40 | 9 | 11 | 12 | BodyArmor (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 160/160 | 0 | running | 1 | 26 | 9 |
| 27 | Las Vegas | 40 | 6 | 5 | 12 | PPG (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 272/272 | 0 | running | 0 | 35 | 7 |
| 28 | Richmond | 40 | 4 | 19 | 12 | Menards / Richmond (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 398/400 | 0 | running | 0 | 18 | 12 |
| 29 | Charlotte (Road) | 40 | 9 | 1 | 12 | Menards / Pennzoil (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 109/109 | 0 | running | 16 | 51 | 8 |
| 30 | Dover | 39 | 8 | 11 | 12 | PPG (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 404/404 | 0 | running | 0 | 30 | 8 |
| 31 | Talladega | 40 | 19 | 29 | 12 | Fleetwood RV / REV Group (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 193/193 | 0 | running | 6 | 18 | 10 |
| 32 | Kansas | 40 | 4 | 7 | 12 | Menards / Wrangler Riggs Workwear (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 267/267 | 0 | running | 9 | 47 | 9 |
| 33 | Martinsville | 40 | 4 | 20 | 12 | Menards / Moen (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 500/500 | 0 | running | 0 | 20 | 9 |
| 34 | Fort Worth | 40 | 1 | 2 | 12 | Accella / Carlisle (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 337/337 | 0 | running | 40 | 31 | 9 |
| 35 | Phoenix | 39 | 4 | 34 | 12 | PPG (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 237/312 | 0 | radiator | 3 | 15 | 9 |
| 36 | Homestead | 39 | 15 | 17 | 12 | Menards / Richmond (Roger Penske) Crew Chief: Jeremy Bullins | Ford | 267/267 | 0 | running | 0 | 20 | 10 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
36 starts, 9525 of 10250 laps completed (92.9%), 660 laps led Win: 1 ( 2.8%)Average start: 9.4Total Winnings:$0 Top 5: 8 ( 22.2%)Average finish:14.8(excluding bonuses) Top 10:16 ( 44.4%) DNF:5 |
