| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 2 | Pensacola | 36 | 23 | 22 | 1 | | Dodge | 209/250 | 1,200 | running | 0 |
| 4 | Jennerstown | 41 | 15 | 18 | 1 | | Dodge | 242/250 | 1,350 | running | 0 |
| 7 | Illiana | 32 | 16 | 12 | 1 | Blackstock Racing / Michigan Fan Club | Dodge | 247/250 | 1,800 | running | 0 |
| 8 | Winchester | 28 | 10 | 16 | 1 | Blackstock Racing / Michigan Fan Club | Dodge | 167/250 | 1,450 | crash | 0 |
| 10 | Salem | 27 | 15 | 12 | 1 | Mancini Racing / Mopar | Dodge | 244/250 | 1,800 | running | 0 |
| 12 | Holland | 30 | 13 | 22 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 75/150 | 800 | mechanical | 0 |
| 13 | Jennerstown | 35 | 14 | 7 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 250/250 | 2,600 | running | 0 |
| 15 | IRP | 36 | 20 | 10 | 1 | Mancini Racing / Mopar Performance Parts | Dodge | 247/250 | 2,000 | running | 0 |
| 17 | Kil-Kare | 28 | 4 | 5 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 249/250 | 3,000 | running | 0 |
| 19 | Radford | 33 | 26 | 12 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 248/250 | 1,967 | running | 0 |
| 21 | Jennerstown | 36 | 33 | 20 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 244/250 | 1,250 | running | 0 |
| 22 | Lonesome Pine | 21 | 16 | 14 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 246/250 | 1,600 | running | 0 |
| 24 | Hamilton | 25 | 20 | 14 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 246/251 | 1,600 | running | 0 |
| 26 | Smithton | 26 | 15 | 7 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 249/250 | 2,600 | running | 0 |
| 28 | Winchester | 40 | 36 | 31 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 181/250 | 1,050 | mechanical | 0 |
| 29 | Jennerstown | 41 | 41 | 28 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 250/254 | 1,100 | running | 0 |
| 30 | Myrtle Beach | 41 | 30 | 38 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 94/250 | 1,050 | crash | 0 |
| 31 | Jefferson | 36 | 36 | 21 | 1 | Mancini Racing / Mopar Performance Parts / Mi Fan Club | Dodge | 244/250 | 1,200 | running | 0 |
| 32 | Lakeland | 38 | 35 | 14 | 1 | Falkenberg Honey / Michigan Fan Club / Avon Welding | Dodge | 299/300 | 2,100 | running | 0 |
19 starts, 4231 of 4705 laps completed (89.9%), 0 laps led
Win: 0 ( 0.0%) Average start: 22.0 Total Winnings: $31,517
Top 5: 1 ( 5.3%) Average finish: 17.0 (excluding bonuses)
Top 10: 4 ( 21.1%) DNF: 4
|
|