| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 3 | Rockingham | 40 | 33 | 16 | 67 | West Penn Auto Sales (Buddy Arrington) | Dodge | 468/492 | 5,675 | running | 0 | 115 | 35 |
| 4 | Atlanta | 41 | 32 | 18 | 67 | West Penn Auto Sales (Buddy Arrington) | Chrysler | 315/328 | 5,855 | running | 0 | 109 | 29 |
| 5 | Bristol | 30 | 26 | 25 | 67 | Arrington Racing (Buddy Arrington) | Chrysler | 157/500 | 2,690 | oil pressure | 0 | 88 | 28 |
| 6 | Darlington | 40 | 36 | 17 | 67 | Arrington Racing (Buddy Arrington) | Ford | 347/367 | 5,230 | running | 0 | 112 | 25 |
| 7 | North Wilkesboro | 30 | 24 | 20 | 67 | Vinton Motors (Buddy Arrington) | Ford | 390/400 | 3,210 | running | 0 | 103 | 24 |
| 8 | Martinsville | 30 | 23 | 15 | 67 | Buddy's Used Cars (Buddy Arrington) | Ford | 492/500 | 4,380 | running | 0 | 118 | 23 |
| 9 | Talladega | 39 | 28 | 14 | 67 | Vinton Motors (Buddy Arrington) | Ford | 175/188 | 8,275 | running | 0 | 121 | 23 |
| 10 | Dover | 32 | 21 | 23 | 67 | West Penn Auto Sales (Buddy Arrington) | Ford | 231/500 | 4,965 | flywheel | 0 | 94 | 23 |
| 11 | Charlotte | 42 | 34 | 22 | 67 | Vinton Motors (Buddy Arrington) | Ford | 367/400 | 6,465 | rear end | 0 | 97 | 23 |
| 12 | Riverside | 42 | 29 | 31 | 67 | Arrington Racing (Buddy Arrington) | Chrysler | 50/95 | 2,350 | oil leak | 0 | 70 | 23 |
| 13 | Pocono | 40 | 27 | 19 | 67 | West Penn Auto Sales (Buddy Arrington) | Ford | 192/200 | 5,100 | running | 0 | 106 | 23 |
| 14 | Michigan | 37 | 17 | 23 | 67 | Tom Prange Leasing (Buddy Arrington) | Ford | 195/200 | 5,130 | running | 0 | 94 | 23 |
| 15 | Daytona | 41 | 16 | 16 | 67 | Jim Peacock Leasing (Buddy Arrington) | Ford | 158/160 | 7,155 | running | 0 | 115 | 23 |
| 16 | Pocono | 40 | 27 | 18 | 67 | Vinton Motors (Buddy Arrington) | Ford | 195/200 | 5,420 | running | 0 | 109 | 23 |
| 17 | Talladega | 42 | 8 | 16 | 67 | Vinton Motors (Buddy Arrington) | Ford | 184/188 | 7,155 | running | 1 | 120 | 22 |
| 18 | Michigan | 40 | 15 | 10 | 67 | Tom Prange Leasing (Buddy Arrington) | Ford | 199/200 | 9,425 | running | 0 | 134 | 22 |
| 19 | Bristol | 31 | 30 | 15 | 67 | Vinton Motors (Buddy Arrington) | Ford | 481/500 | 4,320 | running | 0 | 118 | 22 |
| 20 | Darlington | 40 | 33 | 18 | 67 | Vinton Motors (Buddy Arrington) | Ford | 353/367 | 6,290 | running | 0 | 109 | 21 |
| 21 | Richmond | 30 | 27 | 22 | 67 | Vinton Motors (Buddy Arrington) | Ford | 389/400 | 3,075 | running | 0 | 97 | 20 |
| 22 | Dover | 39 | 27 | 11 | 67 | Arrington Racing (Buddy Arrington) | Ford | 484/500 | 6,695 | running | 0 | 130 | 20 |
| 23 | Martinsville | 31 | 22 | 21 | 67 | Vinton Motors (Buddy Arrington) | Ford | 389/500 | 2,895 | running | 0 | 100 | 20 |
| 24 | North Wilkesboro | 31 | 29 | 23 | 67 | Vinton Motors (Buddy Arrington) | Ford | 365/400 | 2,645 | rear end | 0 | 94 | 20 |
| 25 | Charlotte | 42 | 28 | 17 | 67 | Motorsports Design (Buddy Arrington) | Ford | 318/334 | 6,935 | running | 0 | 112 | 20 |
| 26 | Rockingham | 40 | 30 | 16 | 67 | Vinton Motors (Buddy Arrington) | Ford | 481/492 | 5,900 | running | 0 | 115 | 20 |
| 27 | Atlanta | 42 | 16 | 20 | 67 | Motorsports Design (Buddy Arrington) | Ford | 319/328 | 5,250 | running | 0 | 103 | 20 |
| 28 | Riverside | 41 | 33 | 22 | 67 | Vinton Motors (Buddy Arrington) | Ford | 115/119 | 3,970 | running | 0 | 97 | 20 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
26 starts, 7809 of 8858 laps completed (88.2%), 1 lap led
Win: 0 ( 0.0%) Average start: 25.8 Total Winnings: $136,455
Top 5: 0 ( 0.0%) Average finish: 18.8 (excluding bonuses)
Top 10: 1 ( 3.8%) DNF: 5
|
|