Jackie StewartFormula One Series Results (Silverstone Circuit)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1965-05 | Silverstone | 23 | 4 | 5 | 4 | Owen Racing Organisation | BRM P261 / BRM 1.5 V8 | 80/80 | 0 | +74.6 | 0 |
1967-06 | Silverstone | 21 | 12 | 17 | 3 | Owen Racing Organisation | BRM P83 / BRM 3.0 H16 | 20/80 | 0 | transmission | 0 |
1969-06 | Silverstone | 17 | 2 | 1 | 3 | Matra International | Matra MS80 / Ford Cosworth DFV | 84/84 | 0 | 1:55:55.6 | 33 |
1971-06 | Silverstone | 24 | 2 | 1 | 12 | Elf Team Tyrrell | Tyrrell 003 / Ford Cosworth DFV | 68/68 | 0 | 1:31:31.5 | 65 |
1973-09 | Silverstone | 29 | 4 | 10 | 5 | Elf Team Tyrrell | Tyrrell 006 / Ford Cosworth DFV | 66/67 | 0 | +1 lap | 0 |
5 starts, 318 of 379 laps completed (83.9%), 98 laps led Win: 2 ( 40.0%) Average start: 4.8 Total Winnings: $0 Podium: 2 ( 40.0%) Average finish: 6.8 DNF:1 |