Felipe NasrWeathertech SportsCar Championship Results (Daytona Intl. Speedway Road Course)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-01 | Daytona (Road) | 50 | 7 | 2 | 31 | Whelen Engineering Racing | Cadillac DPi | 808/808 | 0 | running | 66 |
2019-01 | Daytona (Road) | 47 | 5 | 2 | 31 | Whelen Engineering Racing | Cadillac DPi | 593/593 | 0 | running | 97 |
2020-01 | Daytona (Road) | 38 | 4 | 7 | 31 | Whelen Engineering Racing | Cadillac DPi | 822/833 | 0 | running | 4 |
2021-01 | Daytona (Road) | 49 | 1 | 6 | 31 | Whelen Engineering Racing | Cadillac DPi | 783/807 | 0 | running | 69 |
2022-01 | Daytona (Road) | 61 | 2 | 1 | 9 | Pfaff Motorsports | Porsche 911 GT3R | 711/761 | 0 | running | 0 |
2023-01 | Daytona (Road) | 61 | 2 | 7 | 7 | Porsche Penske Motorsport | Porsche 963 | 749/783 | 0 | running | – |
2024-01 | Daytona (Road) | 59 | 3 | 1 | 7 | Porsche Penske Motorsport | Porsche 963 | 791/637 | 0 | running | – |
2025-01 | Daytona (Road) | 61 | 3 | 1 | 7 | Porsche Penske Motorsport | Porsche 963 | 781/781 | 0 | running | – |
8 starts, 6038 of 6003 laps completed (100.6%), 236 laps led Win: 3 ( 37.5%) Average start: 3.4 Total Winnings: $0 Podium: 5 ( 62.5%) Average finish: 3.4 DNF:0 |