Sidney MintonNASCAR Southeast Series Results (Five Flags Speedway)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1991-01 | Pensacola | 40 | 34 | 25 | 69 | Groenke & Associates | Buick | 237/250 | 0 | running | 0 |
1991-09 | Pensacola | 26 | 24 | 18 | 69 | John Groenke & Associates | Buick | 196/204 | 0 | running | 0 |
1991-20 | Pensacola | 40 | 35 | 21 | 69 | Sport Shake / Sportsman Covers | Chevrolet | 303/324 | 0 | running | 0 |
1992-05 | Pensacola | 30 | 28 | 16 | 69 | Dyno Tech / Nutek Firepower | Chevrolet | 195/200 | 0 | running | 0 |
1994-14 | Pensacola | 36 | 27 | 12 | – | – | Chevrolet | 200/202 | 0 | running | 0 |
1995-11 | Pensacola | 32 | 23 | 15 | – | – | Chevrolet | 191/200 | 0 | running | 0 |
1996-07 | Pensacola | 34 | – | 17 | – | – | Chevrolet | 191/200 | 0 | running | 0 |
7 starts, 1513 of 1580 laps completed (95.8%), 0 laps led Win: 0 ( 0.0%) Average start:28.5 Total Winnings: $0 Top 5: 0 ( 0.0%) Average finish: 17.7 Top 10: 0 ( 0.0%) DNF: 0 |