James WeaverAmerican Le Mans Series Results (Mid-Ohio Sports Car Course)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-08 | Mid-Ohio | 28 | 7 | 3 | 16 | Dyson Racing | Riley & Scott Mk III C | 116/116 | 0 | running | 0 |
2002-03 | Mid-Ohio | 30 | 6 | 5 | 16 | Dyson Racing Team | Riley & Scott MK III A | 109/111 | 0 | running | 0 |
2004-02 | Mid-Ohio | 25 | 1 | 4 | 16 | Dyson Racing | Lola EX257 | 0/124 | 0 | mechanical | 0 |
2005-03 | Mid-Ohio | 23 | 2 | 1 | 16 | Dyson Racing | Lola EX257 | 117/117 | 0 | running | 82 |
2006-03 | Mid-Ohio | 22 | 2 | 2 | 16 | Dyson Racing | Lola B06/10 | 116/119 | 0 | running | 0 |
5 starts, 458 of 587 laps completed (78.0%), 82 laps led Win: 1 ( 20.0%) Average start: 3.6 Total Winnings: $0 Podium: 3 ( 60.0%) Average finish: 3.0 DNF:1 |