Martin Truex JrNASCAR Cup Series Results (Charlotte Motor Speedway)Click on the Race to see the complete results for that race. View career statistics for Martin Truex Jr |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-12 | Charlotte | 43 | 30 | 7 | 1 | Bass Pro Shops / Tracker (Dale Earnhardt, Inc.) | Chevrolet | 400/400 | 111,500 | running | 4 |
2006-12 | Charlotte | 43 | 27 | 21 | 1 | Bass Pro Shops / Tracker (Dale Earnhardt, Inc.) | Chevrolet | 399/400 | 115,833 | running | 0 |
2006-31 | Charlotte | 43 | 26 | 31 | 1 | Bass Pro Shops / Tracker (Dale Earnhardt, Inc.) | Chevrolet | 216/334 | 69,425 | running | 0 |
2007-12 | Charlotte | 43 | 31 | 16 | 1 | Bass Pro Shops / Tracker Boats (Dale Earnhardt, Inc.) | Chevrolet | 399/400 | 125,195 | running | 0 |
2007-31 | Charlotte | 43 | 32 | 17 | 1 | Bass Pro Shops / Tracker Boats (Dale Earnhardt, Inc.) | Chevrolet | 337/337 | 96,645 | running | 0 |
2008-12 | Charlotte | 43 | 24 | 34 | 1 | Bass Pro Shops / Tracker Boats (Dale Earnhardt, Inc.) | Chevrolet | 395/400 | 119,183 | running | 0 |
2008-31 | Charlotte | 43 | 18 | 14 | 1 | Bass Pro Shops / Tracker Boats (Dale Earnhardt, Inc.) | Chevrolet | 334/334 | 116,383 | running | 4 |
2009-12 | Charlotte | 43 | 12 | 23 | 1 | Bass Pro Shops / NWTF (Earnhardt Ganassi Racing) | Chevrolet | 227/227 | 131,140 | running | 0 |
2009-31 | Charlotte | 43 | 25 | 9 | 1 | Guitar Hero / DJ Hero (Earnhardt Ganassi Racing) | Chevrolet | 334/334 | 127,065 | running | 0 |
2010-13 | Charlotte | 43 | 3 | 23 | 56 | NAPA Batteries (Michael Waltrip) | Toyota | 400/400 | 96,400 | running | 1 |
2010-31 | Charlotte | 43 | 13 | 15 | 56 | NAPA / Susan G. Komen for the Cure (Michael Waltrip) | Toyota | 334/334 | 82,950 | running | 0 |
2011-12 | Charlotte | 43 | 14 | 26 | 56 | NAPA Auto Parts (Michael Waltrip) | Toyota | 397/402 | 98,125 | running | 0 |
2011-31 | Charlotte | 43 | 18 | 23 | 56 | NAPA Auto Parts (Michael Waltrip) | Toyota | 332/334 | 78,900 | running | 0 |
2012-12 | Charlotte | 43 | 15 | 12 | 56 | NAPA Auto Parts (Michael Waltrip) | Toyota | 399/400 | 135,319 | running | 0 |
2012-31 | Charlotte | 43 | 6 | 10 | 56 | NAPA Auto Parts (Michael Waltrip) | Toyota | 333/334 | 115,649 | running | 0 |
2013-12 | Charlotte | 43 | 17 | 9 | 56 | NAPA Auto Parts (Michael Waltrip) | Toyota | 400/400 | 150,665 | running | 0 |
2013-31 | Charlotte | 43 | 17 | 22 | 56 | NAPA Auto Parts (Michael Waltrip) | Toyota | 331/334 | 110,335 | running | 0 |
2014-12 | Charlotte | 43 | 15 | 25 | 78 | Colorado Freedom Memorial / Denver Mattress (Barney Visser) | Chevrolet | 398/400 | 129,593 | running | 0 |
2014-31 | Charlotte | 43 | 23 | 14 | 78 | Furniture Row / Denver Mattress (Barney Visser) | Chevrolet | 334/334 | 112,423 | running | 0 |
2015-12 | Charlotte | 43 | 10 | 5 | 78 | Furniture Row / Denver Mattress (Barney Visser) | Chevrolet | 400/400 | 187,350 | running | 131 |
2015-30 | Charlotte | 43 | 15 | 3 | 78 | Furniture Row / Denver Mattress (Barney Visser) | Chevrolet | 334/334 | 172,320 | running | 0 |
2016-13 | Charlotte | 40 | 1 | 1 | 78 | Bass Pro Shops / Tracker Boats / USO (Barney Visser) | Toyota | 400/400 | 0 | running | 392 |
2016-30 | Charlotte | 40 | 7 | 13 | 78 | Furniture Row / Maaco (Barney Visser) | Toyota | 334/334 | 0 | running | 0 |
2017-12 | Charlotte | 40 | 8 | 3 | 78 | Bass Pro Shops / Tracker Boats / USO (Barney Visser) | Toyota | 400/400 | 0 | running | 233 |
2017-30 | Charlotte | 40 | 17 | 1 | 78 | Auto-Owners Insurance (Barney Visser) | Toyota | 337/337 | 0 | running | 91 |
2018-13 | Charlotte | 40 | 15 | 2 | 78 | Bass Pro Shops / 5-hour Energy (Barney Visser) | Toyota | 400/400 | 0 | running | 0 |
2019-13 | Charlotte | 40 | 14 | 1 | 19 | Bass Pro Shops / Tracker ATVs & Boats / USO (Joe Gibbs) | Toyota | 400/400 | 0 | running | 116 |
2020-07 | Charlotte | 40 | 8 | 6 | 19 | Bass Pro Shops / Tracker Boats & ATVs / USO (Joe Gibbs) | Toyota | 405/405 | 0 | running | 87 |
2020-08 | Charlotte | 40 | 15 | 9 | 19 | Bass Pro Shops / Tracker Boats & ATVs (Joe Gibbs) | Toyota | 208/208 | 0 | running | 0 |
2021-15 | Charlotte | 38 | 8 | 29 | 19 | Bass Pro Shops Red White & Blue (Joe Gibbs) | Toyota | 391/400 | 0 | running | 0 |
2022-14 | Charlotte | 37 | 14 | 12 | 19 | Bass Pro Shops Red White & Blue (Joe Gibbs) | Toyota | 413/413 | 0 | running | 0 |
2023-14 | Charlotte | 37 | 18 | 3 | 19 | Bass Pro Shops (Joe Gibbs) | Toyota | 400/400 | 0 | running | 0 |
32 starts, 11521 of 11669 laps completed (98.7%), 1059 laps led Win: 3 ( 9.4%) Average start:16.1 Total Winnings: $2,482,398 Top 5: 8 ( 25.0%) Average finish: 13.7 Top 10:14 ( 43.8%) DNF: 0 |