Greg SacksNASCAR Cup Series Results (Darlington Raceway)Click on the Race to see the complete results for that race. View career statistics for Greg Sacks |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1984-07 | Darlington | 38 | 28 | 21 | 51 | Sacks & Sons (Arnie Sacks) | Chevrolet | 325/367 | 1,700 | running | 0 |
1984-22 | Darlington | 41 | 21 | 37 | 51 | Sacks & Sons (Arnie Sacks) | Chevrolet | 61/367 | 1,415 | engine | 0 |
1985-20 | Darlington | 40 | 10 | 35 | 77 | Miller American (DiGard Racing) | Buick | 60/367 | 8,400 | crash | 0 |
1987-05 | Darlington | 41 | 27 | 26 | 50 | Valvoline (Dingman Brothers) | Pontiac | 258/367 | 1,680 | engine | 0 |
1987-21 | Darlington | 40 | 13 | 38 | 50 | Valvoline (Dingman Brothers) | Pontiac | 96/202 | 1,705 | engine | 0 |
1988-05 | Darlington | 41 | 36 | 31 | 50 | Dingman Brothers Racing (Dingman Brothers) | Pontiac | 185/367 | 1,645 | engine | 0 |
1989-05 | Darlington | 41 | 16 | 25 | 88 | Crisco (Buddy Baker / Danny Schiff) | Pontiac | 352/367 | 5,925 | crash | 7 |
1989-21 | Darlington | 39 | 22 | 38 | 48 | Dinner Bell Foods (Tom Winkle) | Pontiac | 21/367 | 2,215 | crash | 0 |
1990-05 | Darlington | 40 | 7 | 37 | 46 | City Chevy (Rick Hendrick) | Chevrolet | 61/367 | 2,730 | crankshaft | 0 |
1990-21 | Darlington | 40 | 26 | 30 | 17 | Tide (Rick Hendrick) | Chevrolet | 227/367 | 12,810 | crash | 0 |
1991-21 | Darlington | 38 | 33 | 21 | 47 | Kanawha Insurance (Derick Close) | Oldsmobile | 358/367 | 5,260 | running | 0 |
1992-05 | Darlington | 39 | 7 | 28 | 41 | Kellogg's (Larry Hedrick) | Chevrolet | 249/367 | 4,230 | engine | 0 |
1993-22 | Darlington | 39 | 13 | 25 | 68 | Country Time (Mark Smith) | Ford | 344/351 | 6,215 | running | 0 |
1994-05 | Darlington | 41 | 40 | 30 | 77 | USAir (D.K. Ulrich) | Ford | 250/293 | 5,805 | running | 3 |
1994-23 | Darlington | 42 | 12 | 19 | 77 | USAir (D.K. Ulrich) | Ford | 358/367 | 10,705 | running | 0 |
1995-05 | Darlington | 42 | 30 | 22 | 40 | Kendall (Dick Brooks) | Pontiac | 236/293 | 17,875 | running | 0 |
1995-23 | Darlington | 42 | 20 | 38 | 31 | Hardee's (Alan Dillard, Jr.) | Chevrolet | 264/367 | 9,545 | crash | 0 |
1997-05 | Darlington | 43 | 24 | 29 | 20 | Hardee's (Harry Ranier) | Ford | 289/293 | 10,440 | running | 0 |
1998-05 | Darlington | 43 | 12 | 42 | 98 | Thorn Apple Valley (Cale Yarborough) | Ford | 142/293 | 22,225 | crash | 0 |
19 starts, 4136 of 6496 laps completed (63.7%), 10 laps led Win: 0 ( 0.0%) Average start:20.9 Total Winnings: $132,525 Top 5: 0 ( 0.0%) Average finish: 30.1 Top 10: 0 ( 0.0%) DNF: 12 |