Reggie RuggieroNASCAR Whelen Modified Tour Results (Thompson Speedway Motorsports Park)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1985-12 | Thompson | 24 | 8 | 18 | 44 | Mario Fiore | Pontiac | –/60 | 0 | crash | – |
1985-19 | Thompson | 29 | 14 | 27 | 11 | – | Chevrolet | –/100 | 0 | overheating | – |
1985-23 | Thompson | 50 | 5 | 44 | 21 | Art Barry | 45/301 | 0 | – | 0 | |
1985-28 | Thompson | 30 | – | 7 | – | – | –/50 | 0 | – | – | |
1986-04 | Thompson | 31 | 13 | 5 | 11 | Greci-Perry Racing | Chevrolet | 75/75 | 0 | running | 0 |
1986-14 | Thompson | 28 | – | 14 | – | – | –/75 | 0 | – | – | |
1986-16 | Thompson | 30 | – | 28 | – | – | –/100 | 0 | – | – | |
1986-19 | Thompson | 46 | 3 | 32 | 44 | Teddy Bear Pools (Mario Fiore) | 161/300 | 0 | – | – | |
1986-24 | Thompson | 31 | – | 16 | – | – | –/50 | 0 | – | – | |
1987-03 | Thompson | 31 | – | 4 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | 75/75 | 0 | running | 14 |
1987-12 | Thompson | 32 | – | 1 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | 75/75 | 4,125 | running | 9 |
1987-17 | Thompson | 29 | – | 12 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | –/100 | 0 | – | 0 |
1987-23 | Thompson | 44 | – | 6 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | –/300 | 0 | – | – |
1987-25 | Thompson | 32 | – | 1 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | 50/50 | 4,625 | running | 39 |
1988-03 | Thompson | 34 | 23 | 32 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | 18/75 | 250 | crash | 0 |
1988-13 | Thompson | 32 | 12 | 14 | 44 | Teddy Bear Pools (Mario Fiore) | 100/100 | 325 | running | 0 | |
1988-16 | Thompson | 35 | 12 | 10 | 44 | Mario Fiore | 125/125 | 0 | running | 22 | |
1988-19 | Thompson | 42 | 6 | 2 | 44 | Mario Fiore | 300/300 | 0 | running | 0 | |
1988-22 | Thompson | 32 | 12 | 7 | 44 | Mario Fiore | 50/50 | 0 | running | 0 | |
1989-02 | Thompson | 32 | 4 | 5 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | 100/100 | 1,775 | running | 0 |
1989-17 | Thompson | 31 | 2 | 1 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | 100/100 | 0 | running | 87 |
1989-18 | Thompson | 35 | 3 | 2 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | 150/150 | 0 | running | 21 |
1989-21 | Thompson | 42 | 2 | 21 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | 250/300 | 0 | running | 0 |
1989-26 | Thompson | 31 | 6 | 5 | 44 | Mario Fiore | Pontiac | 75/75 | 0 | running | 0 |
1990-02 | Thompson | 35 | 7 | 26 | 44 | Magnum Oil (Mario Fiore) | Pontiac | 53/100 | 0 | crash | 0 |
1990-07 | Thompson | 31 | 13 | 25 | 44 | Magnum Oil (Mario Fiore) | Pontiac | 76/150 | 0 | engine | 0 |
1990-16 | Thompson | 35 | 8 | 2 | 44 | Subway (Mario Fiore) | Pontiac | 150/150 | 0 | running | 0 |
1990-19 | Thompson | 42 | 20 | 23 | 44 | Teddy Bear Pools (Mario Fiore) | Pontiac | 285/300 | 0 | running | 0 |
1990-22 | Thompson | 32 | 13 | 29 | 6 | T.J. Toyota (Ed Cloce) | Chevrolet | 78/98 | 0 | running | 0 |
1991-03 | Thompson | 32 | 7 | 17 | 69 | T.J. Toyota (Ed Cloce) | Chevrolet | 125/126 | 0 | running | 0 |
1991-08 | Thompson | 31 | 11 | 9 | 69 | Bel-Ray Oil / T.J. Toyota (Ed Cloce) | Chevrolet | 150/150 | 0 | running | 0 |
1991-17 | Thompson | 32 | 5 | 8 | 69 | Bel-Ray Oil / T.J. Toyota (Ed Cloce) | Chevrolet | 150/150 | 1,450 | running | 0 |
1991-19 | Thompson | 37 | 7 | 2 | 69 | Bel-Ray Oil / T.J. Toyota (Ed Cloce) | Chevrolet | 300/300 | 0 | running | 0 |
1991-22 | Thompson | 36 | 6 | 2 | 69 | Bel-Ray Oil / T.J. Toyota (Ed Cloce) | Chevrolet | 125/125 | 0 | running | 0 |
1992-02 | Thompson | 30 | 17 | 11 | 11 | Hummel Bros. Deli | Chevrolet | 128/128 | 0 | running | 0 |
1992-09 | Thompson | 28 | 7 | 6 | 69 | Bel-Ray Oil / T.J. Toyota (Ed Cloce) | Chevrolet | 150/150 | 1,675 | running | 0 |
1992-16 | Thompson | 32 | 12 | 2 | 69 | T.J. Toyota (Ed Cloce) | Chevrolet | 150/150 | 0 | running | 0 |
1992-17 | Thompson | 36 | 20 | 23 | 69 | T.J. Toyota (Ed Cloce) | Chevrolet | 248/300 | 0 | torque arm | 0 |
1992-21 | Thompson | 32 | 12 | 1 | 69 | T.J. Toyota (Ed Cloce) | Chevrolet | 125/125 | 4,975 | running | 11 |
1993-03 | Thompson | 34 | 19 | 14 | 69 | Auto Palace / Sunoco | Pontiac | 124/125 | 1,110 | running | 0 |
1993-14 | Thompson | 31 | 12 | 25 | 69 | Auto Palace / Sunoco | Pontiac | 97/150 | 875 | oil leak | 0 |
1993-15 | Thompson | 38 | 12 | 20 | 69 | Auto Palace / Sunoco | Pontiac | 282/300 | 0 | running | 0 |
1993-17 | Thompson | 32 | 12 | 16 | 69 | Auto Palace / Sunoco | Pontiac | 125/126 | 0 | running | 0 |
1994-03 | Thompson | 35 | 10 | 28 | 69 | Auto Palace / Mobil 1 | Pontiac | 83/125 | 0 | crash | 14 |
1994-07 | Thompson | 32 | 2 | 2 | 69 | Auto Palace / Mobil | Pontiac | 125/125 | 2,760 | running | 0 |
1994-13 | Thompson | 34 | 2 | 1 | 69 | Auto Palace / Mobil | Pontiac | 150/150 | 0 | running | 38 |
1994-18 | Thompson | 38 | 1 | 2 | 69 | Auto Palace / Mobil | Pontiac | 300/300 | 0 | running | 109 |
1994-21 | Thompson | 32 | 10 | 3 | 69 | Auto Palace / Mobil | Pontiac | 125/125 | 0 | running | 0 |
1995-01 | Thompson | 32 | 8 | 9 | 69 | Auto Palace / NYNEX | Pontiac | 127/127 | 1,450 | running | 0 |
1995-07 | Thompson | 32 | 18 | 7 | 69 | Auto Palace / NYNEX | Pontiac | 125/125 | 0 | running | 0 |
1995-17 | Thompson | 42 | 15 | 16 | 69 | NYNEX Yellow Pages | Pontiac | 296/300 | 0 | running | 0 |
1995-20 | Thompson | 32 | 6 | 3 | 69 | NYNEX Yellow Pages | Pontiac | 125/125 | 0 | running | 0 |
1995-21 | Thompson | 32 | 18 | 24 | 69 | NYNEX Auto Parts | Pontiac | 71/150 | 0 | ignition | 0 |
1996-01 | Thompson | 32 | 11 | 8 | 44 | Gulf Oil (Mario Fiore) | Pontiac | 125/125 | 0 | running | 0 |
1996-11 | Thompson | 32 | 29 | 29 | 44 | Gulf Racing (Mario Fiore) | Pontiac | 95/150 | 0 | crash | 0 |
1996-20 | Thompson | 32 | 18 | 30 | 44 | Gulf Racing (Mario Fiore) | Pontiac | 71/125 | 0 | crash | 0 |
1997-01 | Thompson | 32 | 14 | 10 | 44 | Gulf Racing (Mario Fiore) | Pontiac | 131/131 | 0 | running | 0 |
1997-14 | Thompson | 32 | 17 | 3 | 44 | Gulf Racing (Mario Fiore) | Pontiac | 150/150 | 0 | running | 3 |
1997-22 | Thompson | 32 | 20 | 11 | – | – | Pontiac | 124/125 | 0 | running | 0 |
1998-02 | Thompson | 32 | 29 | 8 | 2 | Statewide Recovery (Tony Moffo) | Pontiac | 125/125 | 0 | running | 0 |
1998-14 | Thompson | 32 | 15 | 11 | 2 | LesCare Kitchens (Tony Moffo) | Pontiac | 147/151 | 0 | running | 0 |
1998-19 | Thompson | 36 | 23 | 10 | 2 | LesCare Kitchens (Tony Moffo) | Pontiac | 247/250 | 0 | running | 0 |
1998-21 | Thompson | 32 | 28 | 6 | 2 | LesCare Kitchens (Tony Moffo) | Pontiac | 126/126 | 0 | running | 4 |
1999-01 | Thompson | 33 | 20 | 32 | 2 | Tony Moffo | Pontiac | 85/127 | 1,055 | brakes | 0 |
1999-11 | Thompson | 32 | 29 | 6 | 2 | Tony Moffo | Pontiac | 151/151 | 1,825 | running | 0 |
1999-17 | Thompson | 36 | 6 | 2 | 2 | Tony Moffo | Pontiac | 203/203 | 0 | running | 56 |
1999-21 | Thompson | 36 | 33 | 27 | 2 | LesCare Kitchens (Tony Moffo) | Pontiac | 107/125 | 0 | suspension | 0 |
2000-08 | Thompson | 33 | 30 | 4 | 2 | Ithaca Gun (Tony Moffo) | Chevrolet | 159/159 | 2,300 | running | 0 |
2000-11 | Thompson | 32 | 19 | 3 | 2 | LesCare Kitchens (Tony Moffo) | Pontiac | 125/125 | 2,850 | running | 0 |
2000-17 | Thompson | 36 | 9 | 12 | 2 | LesCare Kitchens (Tony Moffo) | Pontiac | 125/125 | 1,380 | running | 0 |
2001-02 | Thompson | 36 | 11 | 4 | 2 | LesCare Kitchens / Painters Edge (Tony Moffo) | Pontiac | 155/155 | 2,200 | running | 0 |
2001-14 | Thompson | 32 | 8 | 11 | 2 | LesCare Kitchens / Painters Edge (Tony Moffo) | Pontiac | 149/150 | 1,470 | running | 0 |
2001-17 | Thompson | 40 | 9 | 2 | 2 | LesCare Kitchens / Painters Edge (Tony Moffo) | Pontiac | 300/300 | 7,800 | running | 0 |
2001-20 | Thompson | 32 | 20 | 19 | 2 | LesCare Kitchens / Painters Edge (Tony Moffo) | Pontiac | 110/125 | 1,330 | running | 0 |
2003-18 | Thompson | 32 | 16 | 31 | 26 | Gary Cretty | Cadillac | 33/125 | 900 | engine | 0 |
2006-01 | Thompson | 37 | 20 | 3 | 41 | Atlantic Sprinklers (Dick Barney) | Chevrolet | 150/150 | 2,700 | running | 0 |
2006-04 | Thompson | 35 | 20 | 7 | 41 | Atlantic Sprinklers (Dick Barney) | Chevrolet | 100/100 | 2,500 | running | 0 |
2006-12 | Thompson | 36 | 8 | 2 | 41 | Atlantic Sprinklers (Dick Barney) | Chevrolet | 150/150 | 2,800 | running | 0 |
2006-15 | Thompson | 32 | 10 | 1 | 41 | Atlantic Sprinklers (Dick Barney) | Chevrolet | 160/160 | 6,400 | running | 13 |
2007-01 | Thompson | 37 | 33 | 23 | 14 | Atlantic Sprinklers (Dick Barney) | Chevrolet | 143/152 | 1,225 | crash | 0 |
2007-10 | Thompson | 37 | 3 | 22 | 14 | Atlantic Sprinklers (Dick Barney) | Chevrolet | 99/107 | 1,250 | crash | 0 |
2007-14 | Thompson | 36 | 19 | 2 | 14 | Atlantic Sprinkler (Dick Barney) | Chevrolet | 150/150 | 3,900 | running | 6 |
2007-16 | Thompson | 32 | 25 | 2 | 41 | Atlantic Sprinklers (Dick Barney) | Chevrolet | 150/150 | 3,750 | running | 0 |
2008-01 | Thompson | 39 | 11 | 8 | 14 | Atlantic Sprinkler (Dick Barney) | Ford | 92/92 | 1,775 | running | 0 |
2008-09 | Thompson | 33 | 29 | 30 | 14 | Atlantic Sprinkler (Dick Barney) | Ford | 81/154 | 750 | crash | 0 |
2008-11 | Thompson | 32 | 28 | 4 | 14 | Atlantic Sprinkler (Dick Barney) | Ford | 153/153 | 2,800 | running | 0 |
2009-01 | Thompson | 35 | 27 | 26 | 14 | Atlantic Sprinkler (Dick Barney) | Ford | 153/154 | 1,180 | running | 0 |
87 starts, 10821 of 12941 laps completed (83.6%), 446 laps led Win: 6 ( 6.9%) Average start:13.9 Total Winnings: $79,535 Top 5: 31 ( 35.6%) Average finish: 12.4 Top 10:48 ( 55.2%) DNF: 17 |