Ricky Rudd (owner)NASCAR Cup Series Results (Bristol Motor Speedway)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Driver | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1994-06 | Bristol | 37 | 11 | 32 | 10 | Ricky Rudd | Ford | 187/500 | 6,625 | crash | 0 |
1994-22 | Bristol | 36 | 33 | 12 | 10 | Ricky Rudd | Ford | 499/500 | 16,540 | running | 0 |
1995-06 | Bristol | 36 | 13 | 5 | 10 | Ricky Rudd | Ford | 500/500 | 32,260 | running | 0 |
1995-22 | Bristol | 36 | 8 | 36 | 10 | Ricky Rudd | Ford | 138/500 | 23,510 | crash | 0 |
1996-06 | Bristol | 37 | 9 | 14 | 10 | Ricky Rudd | Ford | 340/342 | 26,115 | running | 9 |
1996-22 | Bristol | 39 | 13 | 9 | 10 | Ricky Rudd | Ford | 500/500 | 32,115 | running | 0 |
1997-07 | Bristol | 43 | 22 | 27 | 10 | Ricky Rudd | Ford | 483/500 | 27,991 | running | 0 |
1997-22 | Bristol | 42 | 39 | 19 | 10 | Ricky Rudd | Ford | 496/500 | 30,750 | running | 0 |
1998-06 | Bristol | 43 | 35 | 30 | 10 | Ricky Rudd | Ford | 482/500 | 34,485 | running | 0 |
1998-22 | Bristol | 43 | 3 | 9 | 10 | Ricky Rudd | Ford | 500/500 | 45,540 | running | 43 |
1999-07 | Bristol | 43 | 5 | 38 | 10 | Ricky Rudd | Ford | 410/500 | 32,250 | handling | 0 |
1999-23 | Bristol | 43 | 35 | 3 | 10 | Ricky Rudd | Ford | 500/500 | 64,190 | running | 0 |
12 starts, 5035 of 5842 laps completed (86.2%), 52 laps led Win: 0 ( 0.0%) Average start:18.8 Total Winnings: $372,371 Top 5: 2 ( 16.7%) Average finish: 19.5 Top 10: 4 ( 33.3%) DNF: 3 |