Scott PyeRepco Supercars Championship Results (Symmons Plains Raceway)(1994-present only) Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-03 | Launceston | 28 | 18 | 18 | 80 | Lucas Dumbrell | Holden | 50/50 | 0 | running | 0 |
2013-04 | Launceston | 28 | 17 | 14 | 80 | Lucas Dumbrell | Holden | 42/42 | 0 | running | 0 |
2013-05 | Launceston | 28 | 17 | 27 | 80 | Lucas Dumbrell | Holden | 32/42 | 0 | crash | 0 |
2014-04 | Launceston | 25 | 15 | 10 | 16 | Dick Johnson | Ford | 42/42 | 0 | running | 0 |
2014-05 | Launceston | 25 | 12 | 7 | 16 | Dick Johnson | Ford | 42/42 | 0 | running | 0 |
2014-06 | Launceston | 25 | 14 | 16 | 16 | Dick Johnson | Ford | 84/84 | 0 | running | 0 |
2015-04 | Launceston | 25 | 15 | 18 | 17 | DJR Team Penske | Ford | 25/25 | 0 | running | 0 |
2015-05 | Launceston | 25 | 18 | 17 | 17 | DJR Team Penske | Ford | 25/25 | 0 | running | 0 |
2015-06 | Launceston | 25 | 21 | 18 | 17 | DJR Team Penske | Ford | 83/84 | 0 | running | 0 |
2016-04 | Launceston | 26 | 13 | 14 | 17 | DJR Team Penske | Ford | 50/50 | 0 | running | 0 |
2016-05 | Launceston | 26 | 15 | 14 | 17 | DJR Team Penske | Ford | 84/84 | 0 | running | 0 |
2017-03 | Launceston | 26 | 19 | 22 | 2 | Walkinshaw Racing | Holden | 1/4 | 0 | crash | 0 |
2017-04 | Launceston | 22 | 15 | 12 | 2 | Walkinshaw Racing | Holden | 76/76 | 0 | running | 0 |
2018-07 | Launceston | 26 | 7 | 8 | 2 | Walkinshaw Andretti United | Holden | 50/50 | 0 | running | 2 |
2018-08 | Launceston | 26 | 10 | 6 | 2 | Walkinshaw Andretti United | Holden | 84/84 | 0 | running | 4 |
2019-07 | Launceston | 25 | 16 | 12 | 2 | Walkinshaw Andretti United | Holden | 50/50 | 0 | running | 0 |
2019-08 | Launceston | 25 | 15 | 8 | 2 | Walkinshaw Andretti United | Holden | 84/84 | 0 | running | 1 |
2021-06 | Launceston | 24 | 6 | 8 | 20 | Team 18 | Holden | 44/44 | 0 | running | 5 |
2021-07 | Launceston | 24 | 9 | 9 | 20 | Team 18 | Holden | 44/44 | 0 | running | 0 |
2021-08 | Launceston | 24 | 12 | 14 | 20 | Team 18 | Holden | 44/44 | 0 | running | 0 |
2022-03 | Launceston | 25 | 8 | 7 | 20 | Team 18 | Holden | 44/44 | 0 | running | 0 |
2022-04 | Launceston | 25 | 7 | 7 | 20 | Team 18 | Holden | 44/44 | 0 | running | 0 |
2022-05 | Launceston | 25 | 13 | 13 | 20 | Team 18 | Holden | 44/44 | 0 | running | 1 |
23 starts, 1168 of 1182 laps completed (98.8%), 13 laps led Win: 0 ( 0.0%) Average start:13.6 Total Winnings: $0 Podium: 0 ( 0.0%) Average finish:13.0 DNF:2 |