Hal Needham (owner)NASCAR Cup Series Results (Rockingham Speedway)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Driver | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1981-04 | Rockingham | 37 | 31 | 36 | 22 | Stan Barrett | Pontiac | 61/492 | 570 | crash | 0 |
1981-29 | Rockingham | 37 | 2 | 3 | 33 | Harry Gant | Pontiac | 492/492 | 10,150 | running | 125 |
1982-05 | Rockingham | 34 | 3 | 8 | 33 | Harry Gant | Buick | 488/492 | 5,930 | running | 28 |
1982-28 | Rockingham | 35 | 10 | 32 | 33 | Harry Gant | Buick | 148/492 | 2,440 | engine | 55 |
1983-03 | Rockingham | 35 | 7 | 5 | 33 | Harry Gant | Buick | 489/492 | 12,335 | running | 0 |
1983-28 | Rockingham | 36 | 12 | 23 | 33 | Harry Gant | Buick | 350/492 | 9,075 | head gasket | 0 |
1984-03 | Rockingham | 36 | 1 | 24 | 33 | Harry Gant | Chevrolet | 372/492 | 5,715 | crash | 13 |
1984-28 | Rockingham | 40 | 5 | 2 | 33 | Harry Gant | Chevrolet | 492/492 | 20,230 | running | 166 |
1985-03 | Rockingham | 40 | 7 | 2 | 33 | Harry Gant | Chevrolet | 492/492 | 26,330 | running | 172 |
1985-26 | Rockingham | 40 | 11 | 3 | 33 | Harry Gant | Chevrolet | 492/492 | 20,900 | running | 0 |
1986-03 | Rockingham | 40 | 7 | 2 | 33 | Harry Gant | Chevrolet | 492/492 | 28,110 | running | 0 |
1986-27 | Rockingham | 40 | 8 | 4 | 33 | Harry Gant | Chevrolet | 492/492 | 16,525 | running | 5 |
1987-02 | Rockingham | 42 | 11 | 29 | 33 | Harry Gant | Chevrolet | 335/492 | 4,495 | engine | 0 |
1987-27 | Rockingham | 42 | 26 | 13 | 33 | Harry Gant | Chevrolet | 489/492 | 8,090 | running | 0 |
1988-03 | Rockingham | 41 | 9 | 28 | 33 | Harry Gant | Chevrolet | 469/492 | 4,840 | running | 0 |
1988-27 | Rockingham | 40 | 12 | 7 | 33 | Harry Gant | Chevrolet | 489/492 | 10,110 | running | 0 |
16 starts, 6642 of 7872 laps completed (84.4%), 564 laps led Win: 0 ( 0.0%) Average start:10.1 Total Winnings: $185,845 Top 5: 7 ( 43.8%) Average finish: 13.8 Top 10: 9 ( 56.3%) DNF: 5 |