Jason MyersNASCAR Whelen Southern Modified Tour Results (Langley Speedway)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-08 | Hampton | 15 | 1 | 6 | 4 | Capital Bank / Moorefield & Trantham / Flomet (Gary Myers) | Ford | 150/150 | 900 | running | 0 |
2011-09 | Hampton | 13 | 5 | 5 | 4 | Capital Bank / Wendell Edwards / Flomet (Gary Myers) | Ford | 150/150 | 0 | running | 0 |
2012-08 | Hampton | 15 | 7 | 1 | 4 | Wendell Edwards / Flat Rock Grill (Gary Myers) | Ford | 150/150 | 0 | running | 49 |
2013-08 | Hampton | 19 | 12 | 8 | 4 | Myers Racing (Gary Myers) | Ford | 150/150 | 0 | running | 0 |
2014-04 | Hampton | 16 | 11 | 9 | 4 | Adams Towing & Recovery (Gary Myers) | Ford | 151/152 | 0 | running | 0 |
2014-08 | Hampton | 17 | 4 | 5 | 4 | Adams Towing & Recovery (Gary Myers) | Ford | 150/150 | 0 | running | 0 |
2015-04 | Hampton | 15 | 5 | 6 | 4 | Adams Towing & Recovery (Gary Myers) | Ford | 150/150 | 0 | running | 0 |
2015-08 | Hampton | 14 | 3 | 5 | 4 | Adams Towing & Recovery (Gary Myers) | Ford | 150/150 | 0 | running | 0 |
8 starts, 1201 of 1202 laps completed (99.9%), 49 laps led Win: 1 ( 12.5%) Average start: 6.0 Total Winnings: $900 Top 5: 4 ( 50.0%) Average finish: 5.6 Top 10: 8 (100.0%) DNF: 0 |