Bob MorrisRepco Supercars Championship Results (Wanneroo Raceway)(1994-present only) Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1978-05 | Wanneroo | 12 | – | 6 | 7 | Ron Hodgson | Holden Torana LX SS 5000 A9X | 38/42 | 0 | running | – |
1978-06 | Wanneroo | 12 | – | 4 | 7 | Ron Hodgson | Holden Torana LX SS 5000 A9X | 39/40 | 0 | running | – |
1979-06 | Wanneroo | 12 | 2 | 4 | 7 | Ron Hodgson | Holden Torana LX SS 5000 A9X | 41/42 | 0 | running | – |
1980-07 | Wanneroo | 10 | 3 | 4 | 1 | Allan Grice | Holden Commodore VB | 20/20 | 0 | running | – |
1980-08 | Wanneroo | 10 | 3 | 3 | 1 | Allan Grice | Holden Commodore VB | 20/20 | 0 | running | – |
5 starts, 158 of 164 laps completed (96.3%), 0 laps led Win: 0 ( 0.0%) Average start: 2.7 Total Winnings: $0 Podium: 1 ( 20.0%) Average finish: 4.2 DNF:0 |