Joey LoganoNASCAR Xfinity Series Results (Watkins Glen International)Click on the Race to see the complete results for that race. View career statistics for Joey Logano |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-24 | Watkins Glen | 43 | 20 | 7 | 20 | GameStop / PSP (Joe Gibbs) | Toyota | 82/82 | 24,293 | running | 0 |
2009-22 | Watkins Glen | 43 | 6 | 33 | 20 | GameStop / Mad Catz (Joe Gibbs) | Toyota | 69/82 | 15,505 | crash | 0 |
2010-22 | Watkins Glen | 43 | 2 | 2 | 20 | GameStop (Joe Gibbs) | Toyota | 82/82 | 29,050 | running | 8 |
2011-23 | Watkins Glen | 43 | 8 | 3 | 20 | GameStop (Joe Gibbs) | Toyota | 85/85 | 21,875 | running | 0 |
2012-21 | Watkins Glen | 43 | 6 | 22 | 18 | BuyMyTronics.com (Joe Gibbs) | Toyota | 82/82 | 10,825 | running | 0 |
2013-21 | Watkins Glen | 40 | 3 | 21 | 48 | Discount Tire (Roger Penske) | Ford | 81/82 | 11,625 | running | 12 |
2014-21 | Watkins Glen | 39 | 2 | 3 | 12 | Snap-On Tools (Roger Penske) | Ford | 82/82 | 22,375 | running | 6 |
2015-20 | Watkins Glen | 40 | 1 | 1 | 12 | Snap-on Tools (Roger Penske) | Ford | 82/82 | 50,235 | running | 39 |
2016-20 | Watkins Glen | 40 | 1 | 1 | 12 | Snap-On Tools (Roger Penske) | Ford | 82/82 | 0 | running | 67 |
2017-20 | Watkins Glen | 40 | 1 | 2 | 12 | Snap-On Tools (Roger Penske) | Ford | 82/82 | 0 | running | 0 |
2018-20 | Watkins Glen | 40 | 1 | 1 | 22 | Snap-On Tools (Roger Penske) | Ford | 82/82 | 0 | running | 31 |
2024-25 | Watkins Glen | 38 | 33 | 9 | 15 | PANINI (Kevin Cywinski) | Ford | 90/90 | 0 | running | 0 |
12 starts, 981 of 995 laps completed (98.6%), 163 laps led Win: 3 ( 25.0%) Average start: 7.0 Total Winnings: $185,783 Top 5: 7 ( 58.3%) Average finish: 8.8 Top 10: 9 ( 75.0%) DNF: 1 |