Terry LabonteNASCAR Cup Series Results (Charlotte Motor Speedway)Click on the Race to see the complete results for that race. View career statistics for Terry Labonte |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1978-27 | Charlotte | 40 | 16 | 24 | 92 | Duck Industries (Billy Hagan) | Chevrolet | 293/334 | 2,475 | engine | 0 |
1979-13 | Charlotte | 41 | 14 | 7 | 44 | Stratagraph (Billy Hagan) | Chevrolet | 397/400 | 11,580 | running | 0 |
1979-27 | Charlotte | 40 | 14 | 15 | 44 | Stratagraph (Billy Hagan) | Chevrolet | 323/334 | 5,155 | running | 0 |
1980-13 | Charlotte | 42 | 11 | 3 | 44 | Stratagraph (Billy Hagan) | Chevrolet | 398/400 | 22,660 | running | 0 |
1980-28 | Charlotte | 41 | 10 | 31 | 44 | Apache Stove (Billy Hagan) | Chevrolet | 183/334 | 5,975 | crash | 11 |
1981-13 | Charlotte | 42 | 15 | 14 | 44 | Stratagraph (Billy Hagan) | Buick | 380/400 | 10,125 | running | 0 |
1981-28 | Charlotte | 41 | 6 | 23 | 44 | J.D. Stacy (Billy Hagan) | Buick | 234/334 | 8,375 | engine | 6 |
1982-12 | Charlotte | 42 | 7 | 34 | 44 | J.D. Stacy / Stratagraph (Billy Hagan) | Buick | 179/400 | 3,440 | engine | 4 |
1982-26 | Charlotte | 40 | 18 | 16 | 44 | Texas Jeans / Stratagraph (Billy Hagan) | Buick | 309/334 | 8,470 | engine | 0 |
1983-12 | Charlotte | 41 | 15 | 33 | 44 | Budweiser (Billy Hagan) | Chevrolet | 231/400 | 3,290 | oil pump | 3 |
1983-27 | Charlotte | 40 | 5 | 4 | 44 | Budweiser (Billy Hagan) | Chevrolet | 334/334 | 16,230 | running | 31 |
1984-12 | Charlotte | 42 | 11 | 30 | 44 | Piedmont Airlines (Billy Hagan) | Chevrolet | 317/400 | 4,315 | running | 4 |
1984-26 | Charlotte | 41 | 12 | 5 | 44 | Piedmont Airlines (Billy Hagan) | Chevrolet | 333/334 | 19,228 | running | 1 |
1985-11 | Charlotte | 42 | 18 | 5 | 44 | Piedmont Airlines (Billy Hagan) | Chevrolet | 398/400 | 24,000 | running | 0 |
1985-25 | Charlotte | 42 | 15 | 33 | 44 | Piedmont Airlines (Billy Hagan) | Chevrolet | 163/334 | 11,060 | crank | 1 |
1986-11 | Charlotte | 41 | 16 | 11 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 398/400 | 14,800 | running | 0 |
1986-26 | Charlotte | 42 | 14 | 15 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 327/334 | 11,750 | running | 0 |
1987-10 | Charlotte | 42 | 19 | 6 | 11 | Budweiser (Junior Johnson) | Chevrolet | 398/400 | 22,180 | running | 0 |
1987-26 | Charlotte | 42 | 8 | 4 | 11 | Budweiser (Junior Johnson) | Chevrolet | 333/334 | 30,240 | running | 16 |
1988-10 | Charlotte | 41 | 3 | 9 | 11 | Budweiser (Junior Johnson) | Chevrolet | 397/400 | 22,600 | running | 0 |
1988-25 | Charlotte | 42 | 24 | 10 | 11 | Budweiser (Junior Johnson) | Chevrolet | 334/334 | 15,350 | running | 1 |
1989-10 | Charlotte | 42 | 12 | 39 | 11 | Budweiser (Junior Johnson) | Ford | 186/400 | 8,725 | engine | 0 |
1989-25 | Charlotte | 42 | 18 | 11 | 11 | Budweiser (Junior Johnson) | Ford | 332/334 | 13,450 | running | 0 |
1990-10 | Charlotte | 42 | 42 | 13 | 1 | Skoal Classic (Richard Jackson) | Oldsmobile | 399/400 | 14,257 | running | 0 |
1990-26 | Charlotte | 41 | 19 | 17 | 1 | Skoal Classic (Richard Jackson) | Oldsmobile | 330/334 | 7,475 | running | 0 |
1991-10 | Charlotte | 41 | 13 | 10 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 399/400 | 21,750 | running | 0 |
1991-26 | Charlotte | 41 | 24 | 6 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 330/334 | 20,300 | running | 0 |
1992-10 | Charlotte | 42 | 14 | 6 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 400/400 | 27,100 | running | 0 |
1992-26 | Charlotte | 40 | 13 | 12 | 94 | Sunoco (Billy Hagan) | Chevrolet | 333/334 | 15,000 | running | 0 |
1993-11 | Charlotte | 41 | 29 | 33 | 14 | Kellogg's (Billy Hagan) | Chevrolet | 273/400 | 11,050 | engine | 0 |
1993-27 | Charlotte | 42 | 22 | 16 | 14 | Kellogg's (Billy Hagan) | Chevrolet | 331/334 | 13,025 | running | 0 |
1994-11 | Charlotte | 43 | 10 | 35 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 220/400 | 16,750 | crash | 0 |
1994-28 | Charlotte | 42 | 9 | 7 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 334/334 | 32,850 | running | 0 |
1995-11 | Charlotte | 42 | 13 | 2 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 400/400 | 93,050 | running | 1 |
1995-28 | Charlotte | 43 | 8 | 3 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 334/334 | 73,750 | running | 52 |
1996-11 | Charlotte | 43 | 4 | 3 | 5 | Kellogg's Corn Flakes (Rick Hendrick) | Chevrolet | 400/400 | 75,300 | running | 59 |
1996-28 | Charlotte | 43 | 16 | 1 | 5 | Kellogg's Honey Crunch Corn Flakes (Rick Hendrick) | Chevrolet | 334/334 | 133,950 | running | 129 |
1997-11 | Charlotte | 42 | 9 | 8 | 5 | Kellogg's Corn Flakes (Rick Hendrick) | Chevrolet | 333/333 | 71,600 | running | 29 |
1997-28 | Charlotte | 43 | 43 | 11 | 5 | Kellogg's Spooky Froot Loops (Rick Hendrick) | Chevrolet | 333/334 | 44,900 | running | 0 |
1998-11 | Charlotte | 43 | 36 | 41 | 5 | Kellogg's Corn Flakes "Corny" (Rick Hendrick) | Chevrolet | 329/400 | 40,570 | running | 0 |
1998-28 | Charlotte | 43 | 22 | 38 | 5 | Kellogg's Corn Flakes (Rick Hendrick) | Chevrolet | 215/334 | 31,820 | handling | 0 |
1999-12 | Charlotte | 43 | 37 | 11 | 5 | Kellogg's K'Sentials (Rick Hendrick) | Chevrolet | 398/400 | 60,040 | running | 2 |
1999-29 | Charlotte | 43 | 13 | 21 | 5 | Kellogg's / Rice Krispies Treats (Rick Hendrick) | Chevrolet | 331/334 | 37,510 | running | 0 |
2000-12 | Charlotte | 43 | 37 | 22 | 5 | Kellogg's Cherry Berry Swirl Froot Loops (Rick Hendrick) | Chevrolet | 398/400 | 52,605 | running | 0 |
2000-29 | Charlotte | 43 | 40 | 27 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 331/334 | 40,770 | running | 0 |
2001-12 | Charlotte | 43 | 36 | 23 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 398/400 | 86,765 | running | 0 |
2001-29 | Charlotte | 43 | 42 | 27 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 329/334 | 69,655 | running | 0 |
2002-12 | Charlotte | 43 | 34 | 12 | 5 | Cheez-It / Kellogg's (Rick Hendrick) | Chevrolet | 399/400 | 98,458 | running | 0 |
2002-31 | Charlotte | 43 | 24 | 21 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 331/334 | 74,833 | running | 0 |
2003-12 | Charlotte | 43 | 39 | 21 | 5 | Kellogg's / got milk? (Rick Hendrick) | Chevrolet | 274/276 | 102,031 | running | 0 |
2003-31 | Charlotte | 43 | 21 | 18 | 5 | Kellogg's / got milk? (Rick Hendrick) | Chevrolet | 333/334 | 78,406 | running | 0 |
2004-12 | Charlotte | 43 | 35 | 37 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 385/400 | 95,045 | running | 0 |
2004-31 | Charlotte | 43 | 40 | 25 | 5 | Kellogg's / HMS 20th Anniversary (Rick Hendrick) | Chevrolet | 328/334 | 86,325 | running | 0 |
2005-12 | Charlotte | 43 | 26 | 38 | 44 | Kellogg's (Rick Hendrick) | Chevrolet | 245/400 | 79,910 | crash | 17 |
2006-12 | Charlotte | 43 | 24 | 33 | 44 | Carquest (Rick Hendrick) | Chevrolet | 393/400 | 83,600 | running | 0 |
2006-31 | Charlotte | 43 | 43 | 21 | 44 | GMAC (Rick Hendrick) | Chevrolet | 331/334 | 63,725 | running | 0 |
2009-31 | Charlotte | 43 | 43 | 37 | 08 | Carter-Simo Racing (John Carter) | Toyota | 329/334 | 68,025 | running | 1 |
57 starts, 18737 of 20695 laps completed (90.5%), 368 laps led Win: 1 ( 1.8%) Average start:20.7 Total Winnings: $2,217,673 Top 5: 9 ( 15.8%) Average finish: 18.2 Top 10:18 ( 31.6%) DNF: 12 |