Jason KellerNASCAR Xfinity Series Results (World Wide Technology Raceway at Gateway)Click on the Race to see the complete results for that race. View career statistics for Jason Keller |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1997-20 | Gateway | 42 | 34 | 2 | 57 | Slim Jim (Joe Keller) | Chevrolet | 240/240 | 32,900 | running | 0 |
1998-28 | Gateway | 43 | 29 | 37 | 57 | IGA (Steve DeSouza) | Chevrolet | 187/200 | 13,635 | running | 0 |
1999-21 | Gateway | 43 | 4 | 5 | 57 | Fleming Team / IGA (Campbell / DeSouza Racing) | Chevrolet | 200/200 | 30,525 | running | 0 |
2000-21 | Gateway | 43 | 2 | 4 | 57 | Excedrin PM (Bob Campbell) | Chevrolet | 200/200 | 35,250 | running | 5 |
2001-20 | Gateway | 43 | 6 | 2 | 57 | Albertson's (Keith Barnwell) | Ford | 200/200 | 62,795 | running | 7 |
2002-20 | Gateway | 43 | 3 | 6 | 57 | Albertson's / Jewel-Osco (Keith Barnwell) | Ford | 200/200 | 37,000 | running | 10 |
2003-11 | Gateway | 41 | 3 | 3 | 57 | Albertson's (Greg Pollex) | Ford | 200/200 | 42,435 | running | 0 |
2004-10 | Gateway | 43 | 5 | 3 | 22 | Miller High Life (Greg Pollex) | Ford | 200/200 | 47,505 | running | 0 |
2005-22 | Gateway | 43 | 13 | 33 | 35 | McDonald's (Sam Rensi) | Ford | 187/200 | 24,770 | running | 0 |
2007-21 | Gateway | 43 | 4 | 30 | 27 | Kleenex / GoodNites (Clarence Brewer) | Ford | 131/200 | 25,580 | crash | 0 |
2008-21 | Gateway | 43 | 7 | 3 | 11 | America's Incredible Pizza Company (Bryan Mullet) | Chevrolet | 200/200 | 44,393 | running | 0 |
2009-19 | Gateway | 43 | 30 | 9 | 27 | Kleenex (Mike Curb) | Ford | 200/200 | 32,128 | running | 0 |
2010-19 | Gateway | 43 | 23 | 34 | 35 | TriStar Motorsports (Mark Smith) | Chevrolet | 44/200 | 27,333 | crash | 0 |
13 starts, 2389 of 2640 laps completed (90.5%), 22 laps led Win: 0 ( 0.0%) Average start:12.5 Total Winnings: $456,249 Top 5: 7 ( 53.8%) Average finish: 13.2 Top 10: 9 ( 69.2%) DNF: 2 |