Ben KeatingWeathertech SportsCar Championship Results (Road Atlanta)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Road Atlanta | 52 | 4 | 17 | 33 | Riley Motorsports | SRT Viper GT3-R | 166/400 | 0 | dnf | 0 |
2015-12 | Road Atlanta | 37 | 5 | 12 | 33 | Riley Motorsports | Dodge Viper SRT | 185/199 | 0 | running | 0 |
2016-13 | Road Atlanta | 38 | 1 | 1 | 33 | Riley Motorsports | Dodge Viper GT3-R | 385/412 | 0 | running | 0 |
2017-12 | Road Atlanta | 39 | 16 | 4 | 33 | Riley Motorsports - Team AMG | Mercedes AMG GT3 | 381/402 | 0 | running | 0 |
2018-12 | Road Atlanta | 37 | 9 | 8 | 33 | Merecedes-AMG / Team Riley Motorsports | Mercedes AMG GT3 | 405/443 | 0 | running | 0 |
2019-12 | Road Atlanta | 34 | 2 | 4 | 33 | Merecedes-AMG / Team Riley Motorsports | Mercedes AMG GT3 | 417/465 | 0 | out of fuel | 0 |
2020-06 | Road Atlanta | 28 | 10 | 4 | 74 | Riley Motorsports | Mercedes AMG GT3 | 245/273 | 0 | running | 0 |
2020-09 | Road Atlanta | 31 | 12 | 12 | 74 | Riley Motorsports | Mercedes AMG GT3 | 268/460 | 0 | engine | 0 |
2021-12 | Road Atlanta | 43 | 1 | 2 | 52 | PR1 / Mathiasen Motorsports | ORECA LMP2 07 | 407/410 | 0 | running | 0 |
2022-12 | Road Atlanta | 43 | 10 | 41 | 52 | PR1 / Mathiasen Motorsports | ORECA LMP2 07 | 102/423 | 0 | crash | – |
2023-11 | Road Atlanta | 52 | 1 | 3 | 52 | PR1 Mathiasen Motorsports | ORECA LMP2 07 | 391/370 | 0 | running | – |
11 starts, 3352 of 4257 laps completed (78.7%), 0 laps led Win: 1 ( 9.1%) Average start: 6.5 Total Winnings: $0 Podium: 3 ( 27.3%) Average finish: 9.8 DNF:4 |