Kasey KahneNASCAR Cup Series Results (Las Vegas Motor Speedway)Click on the Race to see the complete results for that race. View career statistics for Kasey Kahne |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2004-03 | Las Vegas | 43 | 1 | 2 | 9 | Dodge Dealers / UAW Daimler-Chrysler 400 (Ray Evernham) | Dodge | 267/267 | 260,775 | running | 43 |
2005-03 | Las Vegas | 43 | 7 | 38 | 9 | Dodge Dealers / UAW (Ray Evernham) | Dodge | 154/267 | 107,900 | crash | 1 |
2006-03 | Las Vegas | 43 | 5 | 4 | 9 | Dodge Dealers / UAW (Ray Evernham) | Dodge | 270/270 | 186,714 | running | 0 |
2007-03 | Las Vegas | 43 | 1 | 35 | 9 | McDonald's / Dodge Dealers / UAW (Ray Evernham) | Dodge | 251/267 | 138,741 | crash | 13 |
2008-03 | Las Vegas | 43 | 37 | 6 | 9 | Budweiser (Gillett Evernham Motorsports) | Dodge | 267/267 | 157,616 | running | 0 |
2009-03 | Las Vegas | 43 | 7 | 11 | 9 | Budweiser (Richard Petty Motorsports) | Dodge | 285/285 | 145,923 | running | 1 |
2010-03 | Las Vegas | 43 | 19 | 9 | 9 | Budweiser (Richard Petty Motorsports) | Ford | 267/267 | 152,340 | running | 0 |
2011-03 | Las Vegas | 43 | 30 | 14 | 4 | Red Bull (Dietrich Mateschitz) | Toyota | 267/267 | 127,083 | running | 0 |
2012-03 | Las Vegas | 43 | 1 | 19 | 5 | Farmers Insurance (Rick Hendrick) | Chevrolet | 267/267 | 112,555 | running | 0 |
2013-03 | Las Vegas | 43 | 4 | 2 | 5 | Farmers Insurance (Rick Hendrick) | Chevrolet | 267/267 | 284,340 | running | 114 |
2014-03 | Las Vegas | 43 | 13 | 8 | 5 | Farmers Insurance (Rick Hendrick) | Chevrolet | 267/267 | 137,470 | running | 0 |
2015-03 | Las Vegas | 43 | 3 | 17 | 5 | Time Warner Cable (Rick Hendrick) | Chevrolet | 266/267 | 121,660 | running | 0 |
2016-03 | Las Vegas | 39 | 8 | 10 | 5 | Farmers Insurance (Rick Hendrick) | Chevrolet | 267/267 | 0 | running | 0 |
2017-03 | Las Vegas | 39 | 7 | 12 | 5 | LiftMaster (Rick Hendrick) | Chevrolet | 267/267 | 0 | running | 0 |
2018-03 | Las Vegas | 37 | 21 | 19 | 95 | WRL General Contractors (Leavine Family Racing) | Chevrolet | 264/267 | 0 | running | 0 |
15 starts, 3893 of 4026 laps completed (96.7%), 172 laps led Win: 0 ( 0.0%) Average start:10.9 Total Winnings: $1,933,117 Top 5: 3 ( 20.0%) Average finish: 13.7 Top 10: 7 ( 46.7%) DNF: 2 |