Tony HirschmanNASCAR Whelen Modified Tour Results (Martinsville Speedway)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1985-29 | Martinsville | 31 | 30 | 7 | 8 | – | Chevrolet | 200/200 | 0 | running | 0 |
1987-02 | Martinsville | 31 | 24 | 4 | 28 | – | Chevrolet | 200/200 | 0 | running | 0 |
1987-27 | Martinsville | 32 | 10 | 7 | 6 | – | Chevrolet | 200/200 | 0 | running | 0 |
1988-24 | Martinsville | 32 | 14 | 15 | 1 | – | Chevrolet | 199/200 | 0 | running | 0 |
1989-01 | Martinsville | 32 | 2 | 22 | 1 | Universal Joint Sales (Tony Vecchio) | Chevrolet | 162/200 | 0 | fuel pump | – |
1989-03 | Martinsville | 32 | 8 | 3 | 1 | Universal Joint Sales (Tony Vecchio) | Chevrolet | 150/150 | 0 | running | 0 |
1989-25 | Martinsville | 32 | 6 | 3 | 1 | Universal Joint Sales (Tony Vecchio) | Chevrolet | 200/200 | 0 | running | 0 |
1990-01 | Martinsville | 32 | 14 | 24 | 1 | Universal Joint Sales (Tony Vecchio) | Chevrolet | 150/200 | 0 | running | 0 |
1990-05 | Martinsville | 30 | 9 | 30 | 1 | Universal Joint Sales (Tony Vecchio) | Chevrolet | 27/150 | 0 | axle housing | 0 |
1990-23 | Martinsville | 32 | 1 | 1 | 1 | Universal Joint Sales (Tony Vecchio) | Chevrolet | 200/200 | 0 | running | 112 |
1997-02 | Martinsville | 32 | 9 | 21 | 3 | Beech Bluff Auto / BRE (Len Boehler) | Chevrolet | 178/200 | 2,300 | running | 0 |
1998-03 | Martinsville | 32 | 11 | 21 | 3 | Beech Bluff Auto (Len Boehler) | Chevrolet | 188/200 | 0 | crash | 0 |
1999-20 | Martinsville | 34 | 12 | 8 | 25 | ATC (Gary Cretty) | Dodge | 200/200 | 0 | running | 0 |
2000-16 | Martinsville | 34 | 10 | 22 | 11 | Wynn's | Chevrolet | 135/200 | 2,250 | running | 0 |
2001-19 | Martinsville | 34 | 11 | 23 | 48 | Key Material (Bob & Tom Kehley) | Chevrolet | 193/200 | 1,600 | running | 0 |
2002-18 | Martinsville | 40 | 6 | 30 | 48 | Kamco Supply (Bob & Tom Kehley) | Chevrolet | 166/200 | 1,700 | crash | 0 |
2005-14 | Martinsville | 43 | 7 | 7 | 48 | Kamco Supply Corporation (Bob & Tom Kehley) | Chevrolet | 250/250 | 3,250 | running | 0 |
2006-11 | Martinsville | 43 | 2 | 19 | 48 | Kamco Supply Corporation (Bob & Tom Kehley) | Chevrolet | 169/200 | 2,600 | running | 0 |
18 starts, 3167 of 3550 laps completed (89.2%), 112 laps led Win: 1 ( 5.6%) Average start:10.3 Total Winnings: $13,700 Top 5: 4 ( 22.2%) Average finish: 14.8 Top 10: 8 ( 44.4%) DNF: 4 |