Mauricio GugelminFormula One Series Results (Autodromo Nazionale di Monza)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1988-12 | Monza | 26 | 13 | 8 | 15 | Leyton House March Racing Team | March 881 / Judd CV | 51/51 | 0 | +92.566 | 0 |
1989-12 | Monza | 26 | 25 | 24 | 15 | Leyton House Racing | March CG-891 / Judd EV | 14/53 | 0 | throttle | 0 |
1990-12 | Monza | 26 | 10 | 18 | 15 | Leyton House Racing | Leyton House CG901 / Judd EV | 24/53 | 0 | engine | 0 |
1991-12 | Monza | 26 | 18 | 15 | 15 | Leyton House Racing | Leyton House CG911 / Ilmor 2175A | 49/53 | 0 | +4 laps | 0 |
1992-13 | Monza | 26 | 26 | 12 | 33 | Sasol Jordan Yamaha | Jordan 192 / Yamaha OX99 | 46/53 | 0 | transmission | 0 |
5 starts, 184 of 263 laps completed (70.0%), 0 laps led Win: 0 ( 0.0%) Average start:18.4 Total Winnings: $0 Podium: 0 ( 0.0%) Average finish:15.4 DNF:3 |