Dale Earnhardt, Jr.NASCAR Cup Series Results (Bristol Motor Speedway)Click on the Race to see the complete results for that race. View career statistics for Dale Earnhardt, Jr. View loop data statistics at this track for Dale Earnhardt, Jr. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-06 | Bristol | 43 | 12 | 38 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 401/500 | 26,225 | crash | 0 |
2000-23 | Bristol | 43 | 12 | 21 | 8 | Budweiser / 2000 Summer Olympics (Dale Earnhardt, Inc.) | Chevrolet | 499/500 | 40,885 | running | 0 |
2001-06 | Bristol | 43 | 9 | 31 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 456/500 | 77,288 | running | 0 |
2001-24 | Bristol | 43 | 24 | 14 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 85,063 | running | 0 |
2002-06 | Bristol | 43 | 23 | 4 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 87,850 | running | 181 |
2002-24 | Bristol | 43 | 2 | 3 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 131,090 | running | 140 |
2003-06 | Bristol | 43 | 8 | 16 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 498/500 | 101,407 | running | 0 |
2003-24 | Bristol | 43 | 9 | 9 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 116,107 | running | 0 |
2004-06 | Bristol | 43 | 18 | 11 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 118,748 | running | 91 |
2004-24 | Bristol | 43 | 30 | 1 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 322,443 | running | 295 |
2005-05 | Bristol | 43 | 19 | 4 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 144,033 | running | 0 |
2005-24 | Bristol | 43 | 41 | 9 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 144,333 | running | 0 |
2006-05 | Bristol | 43 | 19 | 11 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 124,516 | running | 0 |
2006-24 | Bristol | 43 | 40 | 3 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 199,591 | running | 35 |
2007-05 | Bristol | 43 | 31 | 7 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 504/504 | 131,908 | running | 0 |
2007-24 | Bristol | 43 | 17 | 5 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 500/500 | 164,008 | running | 1 |
2008-05 | Bristol | 43 | 15 | 5 | 88 | National Guard / AMP Energy (Rick Hendrick) | Chevrolet | 506/506 | 106,475 | running | 0 |
2008-24 | Bristol | 43 | 40 | 18 | 88 | National Guard / AMP Energy (Rick Hendrick) | Chevrolet | 498/500 | 104,725 | running | 0 |
2009-05 | Bristol | 43 | 34 | 14 | 88 | National Guard / AMP Energy (Rick Hendrick) | Chevrolet | 503/503 | 105,650 | running | 0 |
2009-24 | Bristol | 43 | 27 | 9 | 88 | AMP Energy Sugar Free / National Guard (Rick Hendrick) | Chevrolet | 500/500 | 121,450 | running | 0 |
2010-05 | Bristol | 43 | 18 | 7 | 88 | National Guard / AMP Energy (Rick Hendrick) | Chevrolet | 500/500 | 101,175 | running | 0 |
2010-24 | Bristol | 43 | 27 | 13 | 88 | AMP Energy / National Guard (Rick Hendrick) | Chevrolet | 500/500 | 108,875 | running | 0 |
2011-04 | Bristol | 43 | 22 | 11 | 88 | National Guard / AMP Energy (Rick Hendrick) | Chevrolet | 500/500 | 98,600 | running | 0 |
2011-24 | Bristol | 43 | 22 | 16 | 88 | AMP Energy / Bristol 50th Anniversary (Rick Hendrick) | Chevrolet | 500/500 | 106,150 | running | 0 |
2012-04 | Bristol | 43 | 18 | 15 | 88 | National Guard / Diet Mountain Dew (Rick Hendrick) | Chevrolet | 500/500 | 100,035 | running | 2 |
2012-24 | Bristol | 43 | 16 | 12 | 88 | Diet Mountain Dew / National Guard (Rick Hendrick) | Chevrolet | 500/500 | 112,780 | running | 13 |
2013-04 | Bristol | 43 | 32 | 6 | 88 | National Guard (Rick Hendrick) | Chevrolet | 500/500 | 115,185 | running | 0 |
2013-24 | Bristol | 43 | 19 | 10 | 88 | Diet Mountain Dew (Rick Hendrick) | Chevrolet | 500/500 | 130,565 | running | 32 |
2014-04 | Bristol | 43 | 14 | 24 | 88 | National Guard (Rick Hendrick) | Chevrolet | 499/503 | 102,990 | running | 0 |
2014-24 | Bristol | 43 | 20 | 39 | 88 | Diet Mountain Dew (Rick Hendrick) | Chevrolet | 176/500 | 95,165 | crash | 0 |
2015-08 | Bristol | 43 | 13 | 16 | 88 | Mountain Dew Dewshine (Rick Hendrick) | Chevrolet | 509/511 | 112,300 | running | 0 |
2015-24 | Bristol | 43 | 20 | 9 | 88 | Nationwide Insurance (Rick Hendrick) | Chevrolet | 500/500 | 135,970 | running | 0 |
2016-08 | Bristol | 40 | 20 | 2 | 88 | Nationwide Insurance (Rick Hendrick) | Chevrolet | 500/500 | 0 | running | 0 |
2017-08 | Bristol | 39 | 20 | 38 | 88 | Nationwide Insurance (Rick Hendrick) | Chevrolet | 218/500 | 0 | crash | 0 |
2017-24 | Bristol | 40 | 31 | 23 | 88 | Axalta / Ducks Unlimited (Rick Hendrick) | Chevrolet | 497/500 | 0 | running | 0 |
35 starts, 16764 of 17527 laps completed (95.6%), 790 laps led Win: 1 ( 2.9%) Average start:21.2 Total Winnings: $3,773,585 Top 5: 8 ( 22.9%) Average finish: 13.5 Top 10:16 ( 45.7%) DNF: 3 |