Philippe AlliotFormula One Series Results (Hungaroring)Click on the Race to see the complete results for that race. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1986-11 | Hungaroring | 26 | 12 | 9 | 26 | Equipe Ligier | Ligier JS27 / Renault EF15 | 73/76 | 0 | +3 laps | 0 |
1987-09 | Hungaroring | 26 | 15 | 17 | 30 | Larrousse & Calmels F1 | Lola LC867 / Ford Cosworth DFZ | 48/76 | 0 | crash | 0 |
1988-10 | Hungaroring | 26 | 20 | 12 | 30 | Larrousse & Calmels F1 | Lola LC88 / Ford Cosworth DFZ | 72/76 | 0 | +4 laps | 0 |
1990-10 | Hungaroring | 26 | 21 | 14 | 26 | Ligier Gitanes | Ligier JS33B / Ford DFR | 74/77 | 0 | +3 laps | 0 |
1993-11 | Hungaroring | 26 | 19 | 8 | 19 | Larrousse F1 | Larrousse LH93 / Lamborghini 3512 | 75/77 | 0 | +2 laps | 0 |
1994-10 | Hungaroring | 26 | 14 | 22 | 7 | Marlboro McLaren Peugeot | McLaren MP4-9 / Peugeot A6 | 21/77 | 0 | water leak | 0 |
6 starts, 363 of 459 laps completed (79.1%), 0 laps led Win: 0 ( 0.0%) Average start:16.8 Total Winnings: $0 Podium: 0 ( 0.0%) Average finish:13.7 DNF:2 |