NASCAR Cup Series Loop Data stats for Bubba Wallace at Michigan International Speedway
Click on the Race to see results for that race. |
Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-15 | 26 | 20 | 19 | 11 | 30 | 21 | -12 | 61 | 73 | 1 | 1.6 | 0 | 8 | 4.0 | 0 | 0.0 | 200 | 60.3 |
2018-15 | 28 | 29 | 19 | 1 | 34 | 24 | 4 | 36 | 32 | 0 | 0.0 | 0 | 3 | 2.3 | 0 | 0.0 | 133 | 57.5 |
2018-23 | 22 | 24 | 23 | 8 | 37 | 23 | -2 | 80 | 82 | 11 | 13.8 | 0 | 20 | 10.0 | 0 | 0.0 | 199 | 57.5 |
2019-15 | 27 | 23 | 28 | 2 | 32 | 24 | -5 | 76 | 81 | 8 | 10.5 | 0 | 14 | 7.0 | 0 | 0.0 | 201 | 51.2 |
2019-23 | 26 | 25 | 27 | 13 | 31 | 23 | -4 | 100 | 104 | 4 | 4.0 | 0 | 3 | 1.5 | 0 | 0.0 | 199 | 51.0 |
2020-21 | 24 | 15 | 9 | 2 | 26 | 16 | -2 | 91 | 93 | 33 | 36.3 | 0 | 71 | 44.1 | 0 | 0.0 | 161 | 76.2 |
2020-22 | 12 | 21 | 21 | 6 | 28 | 18 | -22 | 70 | 92 | 23 | 32.9 | 0 | 45 | 28.8 | 0 | 0.0 | 156 | 65.8 |
2021-25 | 15 | 13 | 19 | 3 | 36 | 19 | 8 | 149 | 141 | 27 | 18.1 | 4 | 58 | 29.0 | 0 | 0.0 | 200 | 66.1 |
2022-23 | 1 | 19 | 2 | 1 | 24 | 8 | 3 | 75 | 72 | 59 | 78.7 | 15 | 182 | 91.0 | 22 | 11.0 | 200 | 118.4 |
2023-23 | 11 | 2 | 18 | 1 | 28 | 10 | 27 | 97 | 70 | 50 | 51.5 | 5 | 145 | 72.5 | 21 | 10.5 | 200 | 94.8 |
2024-24 | 5 | 4 | 26 | 1 | 32 | 14 | 3 | 88 | 85 | 41 | 46.6 | 14 | 108 | 52.7 | 5 | 2.4 | 205 | 65.9 |
Average Driver Rating: | 69.5 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.