Craftsman Truck Series Loop Data stats for Timothy Peters at Daytona International Speedway
Click on the Race to see results for that race. |
Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-01 | 18 | 12 | 6 | 5 | 30 | 15 | 12 | 101 | 89 | 61 | 60.4 | 2 | 47 | 47.0 | 0 | 0.0 | 100 | 80.8 |
2010-01 | 24 | 3 | 1 | 1 | 24 | 7 | 26 | 92 | 66 | 90 | 97.8 | 1 | 89 | 89.0 | 5 | 5.0 | 100 | 117.5 |
2011-01 | 18 | 7 | 11 | 1 | 30 | 11 | -19 | 129 | 148 | 62 | 48.1 | 2 | 75 | 72.8 | 12 | 11.7 | 103 | 91.9 |
2012-01 | 27 | 6 | 2 | 2 | 35 | 16 | 9 | 132 | 123 | 77 | 58.3 | 0 | 65 | 59.6 | 0 | 0.0 | 109 | 74.9 |
2013-01 | 23 | 26 | 27 | 11 | 32 | 23 | -8 | 121 | 129 | 21 | 17.4 | 2 | 13 | 13.0 | 0 | 0.0 | 92 | 46.4 |
2014-01 | 18 | 12 | 2 | 1 | 19 | 9 | -715 | 386 | 1101 | 125 | 32.4 | 1 | 85 | 85.0 | 20 | 20.0 | 100 | 100.7 |
2015-01 | 32 | 20 | 24 | 9 | 32 | 20 | 7 | 27 | 20 | 20 | 74.1 | 1 | 26 | 26.0 | 0 | 0.0 | 48 | 53.3 |
2016-01 | 3 | 1 | 15 | 1 | 26 | 5 | -37 | 116 | 153 | 112 | 96.6 | 0 | 95 | 95.0 | 16 | 16.0 | 100 | 99.8 |
2017-01 | 5 | 6 | 17 | 1 | 11 | 5 | 5 | 91 | 86 | 88 | 96.7 | 2 | 99 | 99.0 | 2 | 2.0 | 99 | 91.4 |
2019-01 | 28 | 12 | 7 | 5 | 28 | 15 | -5 | 74 | 79 | 42 | 56.8 | 2 | 64 | 57.7 | 0 | 0.0 | 111 | 67.3 |
2021-01 | 10 | 17 | 26 | 1 | 30 | 9 | 7 | 117 | 110 | 98 | 83.8 | 0 | 85 | 89.5 | 3 | 3.2 | 95 | 81.5 |
Average Driver Rating: | 82.3 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.