Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Bobby Dragon  



Born: Jan 12, 1946


Home: Milton, VT

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198640 7 of 31002070905,4255518.119.1301 
198741 7 of 2700301163012,4756325.318.651  
198842 2 of 30011046807,5858219.013.021  
199044 2 of 31000042805,9128027.529.510  
199145 0 of 310000000   001 
199246 2 of 31000037108,3008233.024.51000
199347 2 of 28000026507,233 38.526.01000
199448 1 of 28000020305,350 40.025.00000
199549 2 of 26000028107,128 25.014.52110
9 years2501603888059,408 25.220.215330



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198741 21 of 2315150235714011,900322.010.112700
198842 11 of 253780133428524,765158.37.88700
198943 13 of 2328110181329840,800117.58.3111100
199044 7 of 2402301077011,0872620.015.94300
199145 6 of 24012051903,6503016.822.22200
199246 15 of 200260242413534,275912.016.610600
199347 18 of 1935110221617653,763514.912.2141000
199448 18 of 201711024247543,04059.211.7141000
199549 20 of 22138026713838,0931117.114.9161110
199650 19 of 212290237114942,9351315.317.416800
199751 20 of 22168026852252,265711.711.3181600
199852 15 of 1901702170029,6101619.913.514900
199953 18 of 2002501924832,4751516.317.613700
200054 17 of 19014022041027,4591014.214.917800
200256 4 of 19000052205,0253719.818.53110
200357 13 of 1702201644021,2301815.615.710800
200458 13 of 1300501629056,7651215.213.712800
200559 0 of 130000000   0000
18 years24814541150319841336529,137 14.613.819413220



NASCAR North Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197933 20 of 2741618 211935313,280512.54.71816  
198034 25 of 2521117 292715613,165416.08.42216  
198135 6 of 27024 86101,2002812.28.543  
198236 33 of 3331622 33723341,625412.18.52619  
198337 20 of 271912 24851395,7201411.89.91412  
198438 28 of 2921419 33091020511.28.82319  
198539 30 of 3051320 338712037,490512.89.8232000
7 years1621781112 18460120472,480 12.78.513010500



ACT Late Model Tour Statistics


(2006-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ACT Late Model Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200761 1 of 130000100040010917.017.01100
200862 6 of 12001067202,9452225.321.84140
200963 4 of 13000033401,5004822.325.01100
3 years110010110604,845 23.522.56340



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2004 Toyota All-Star Showdown30 9515Waste Management   (Mark Willoughby)Chevrolet150/150running0
2004 Qualifying Race #115 4515Waste Management   (Mark Willoughby)Chevrolet50/50running0