Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Roy Smith  



Born: Aug 06, 1944     Died: Feb 26, 2004


Home: Victoria, B.C.

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197530 1 of 300000620900 18.029.000  
197631 3 of 30000022504,2856929.328.300  
197732 3 of 30000020505,3656319.028.000  
197833 1 of 30001011502,3007920.09.0101 
197934 1 of 31000019302,69010130.021.010  
198035 3 of 31000022333,7756020.725.710  
198136 3 of 31001017808,6955815.023.011  
198237 3 of 300020394026,7704721.013.330  
198338 1 of 3000003602,0259514.036.00000
198439 1 of 3000007002,475 16.026.01000
198742 2 of 2900002902,3258518.539.50000
198843 2 of 29000030314,5505827.528.52000
198944 2 of 2900008607,8208037.040.00000
13 years2600402119473,975 22.326.610110



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197328 4 of 21000010005453315.321.50000
197530 1 of 180000620900 18.029.00000
197631 4 of 130121309402,2052113.019.32000
197732 7 of 20024068405,2852114.312.14200
197833 6 of 22024063804,5851812.29.06200
197934 9 of 161361989718,470107.19.27400
198035 11 of 11155111388822,26518.113.18200
198136 14 of 1446104158040538,94515.99.411700
198237 13 of 1318112151614028,86015.76.712300
198338 4 of 100110360227,265218.817.32100
198439 1 of 1100007002,4753216.026.01000
198742 8 of 8144110565731,12037.616.44200
198843 8 of 83660155021538,675110.08.68500
198944 11 of 112780199319240,780311.210.98700
199045 5 of 92340148114121,690144.86.44300
199247 1 of 11001049202,5004116.09.01000
199752 2 of 140010227103,750396.09.51000
17 years10915486710142451381260,315 9.011.5793800



NASCAR Southwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198843 2 of 1902209700496.03.52200
1 year202209700 6.03.52200



NASCAR Northwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Northwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198843 1 of 14001010000 13.07.01100
1 year1001010000 13.07.01100



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1976 Qualifying Race #132142229Mercury Marine   (Dick Midgley)Chevrolet36/50340engine0
1977 Qualifying Race #233301329Mercury Marine   (Dick Midgley)Chevrolet48/50775running0
1982 First UNO Twin 125 Qualifier32231830Pride of Victoria   (John Edgett)Pontiac50/501,350running0