Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Kelly Moore  



Born: Jan 31, 1959


Home: Scarborough, ME

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198627 1 of 31000023401,15011431.033.000  
198728 3 of 27001066904,1207924.712.320  
198829 7 of 300132107618637,8954224.121.031  
198930 5 of 290000617010,7655423.424.8201 
199031 5 of 310000877017,8685519.825.620  
199132 3 of 310010659513,3336716.721.721  
199233 2 of 31000026206,900866.029.01000
199334 2 of 28000030609,258 19.517.52000
199435 3 of 280000274010,725 13.026.72000
199536 2 of 26000019706,168 26.528.51010
199637 1 of 26000017503,325 19.031.00000
199940 3 of 32000026407,05513341.038.30020
12 years3701525610191128,562 22.324.617240



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198728 18 of 232512025192089,620415.89.416600
198829 22 of 2527101280037258,735515.614.515800
198930 20 of 2327100290134339,415214.212.717910
199031 18 of 242670260935048,363610.314.713700
199132 19 of 2418120291536450,72856.912.4141300
199233 15 of 2017110216735338,52038.711.3131100
199334 18 of 1918130234426870,24327.18.9161300
199435 20 of 2038113257946274,30526.312.2181200
199536 20 of 22111150264320773,728111.09.6181610
199637 20 of 2105130275114767,675411.810.7191400
199738 20 of 2209110262613451,49069.011.2171300
199839 17 of 193781224726589,810310.011.9131000
199940 20 of 201590238711967,315714.815.2171200
200041 12 of 190573163518738,970215.411.2101000
200142 20 of 2027121265417475,39068.010.3181500
200243 19 of 1928112254920772,91145.09.5191600
200344 17 of 1726102225735845,33056.510.4151100
200445 13 of 131470172127599,35546.89.8121100
200546 3 of 130120394011,4003216.09.33300
200647 2 of 1111202291618,0003615.55.52200
200748 2 of 13000024104,9005316.528.01000
21 years33527125193134516848091,106,203 9.611.628621220



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198829 1 of 24001020000 13.010.01100
1 year1001020000 13.010.01100



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2003 Toyota All-Star Showdown30 8947NAPA Auto Parts / Bill Dodge Auto Group   (Richard Moore)Chevrolet125/125running0
2003 Qualifying Race #215 5447NAPA Auto Parts / Auto Group   (Richard Moore)Chevrolet50/50running0
2004 Toyota All-Star Showdown30 5647NAPA Auto Parts   (Richard Moore)Chevrolet150/150running0
2004 Qualifying Race #11512347NAPA Auto Parts   (Richard Moore)Chevrolet50/50running0
2013 TD Bank 25041291947Wiscassett Raceway / NAPAChevrolet249/250running0