Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Mel Larson  



Born: Oct 01, 1929     Died: Nov 01, 2016


Home: Phoenix, AZ

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
195525 2 of 450010230015014314.017.010  
195626 6 of 56001050403859926.220.730  
195727 11 of 530161129501,2359317.014.560  
195828 4 of 51001054602806818.025.810  
195929 2 of 4400205290350928.59.510  
196030 4 of 440121465191,3256617.516.331  
197040 1 of 48001013301,115 40.09.010  
197242 4 of 31000060903,6309535.523.0301 
197343 10 of 280000216008,2553832.026.240  
197545 1 of 300000360665 23.032.000  
197848 2 of 30000016902,2907820.031.000  
11 years470214266761919,680 23.320.523110



NASCAR Convertible Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
195626 44 of 4702181533906,171914.513.117000
195727 2 of 360000730160 19.519.50000
2 years4602181541206,331 14.713.417000



NASCAR K&N Pro Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR K&N Pro Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
195525 3 of 1400103040225 19.017.720  
195626 1 of 3200101420100 11.010.010  
197040 1 of 19001013301,115 40.09.010  
197848 2 of 22000018401,355 21.027.500  
198050 1 of 1100001520400 14.016.010  
198353 1 of 100000830600 21.015.000  
6 years9003099803,795 20.617.65000



DNQ data may be incomplete or missing for some seasons.